TOTO 4D2023-02-01 (Wed) 5591/23 |
||
1ST | 2ND | 3RD |
9983 | 9811 | 4067 |
SPECIAL | ||||
1588 | 4689 | 4625 | ---- | ---- |
6814 | 9394 | ---- | 6427 | 1675 |
6337 | 8672 | 0964 | ||
CONSOLATION | ||||
4412 | 3095 | 8770 | 1228 | 3553 |
7829 | 9677 | 2834 | 1407 | 7953 |
JackPot 1st : RM 12,767,946.40 JackPot 2nd : RM 358,723.83 |
MAGNUM 4D2023-02-01 (Wed) 827/23 |
||
1ST | 2ND | 3RD |
1501 | 4806 | 7432 |
SPECIAL | ||||
---- | 1746 | 1416 | 6862 | 6884 |
---- | 1856 | ---- | 7512 | 2601 |
3872 | 1496 | 6090 | ||
CONSOLATION | ||||
6929 | 2374 | 8799 | 8589 | 1708 |
5323 | 0776 | 9858 | 9503 | 8980 |
JackPot 1st : RM 3,896,000.00 JackPot 2nd : RM 214,000.00 |
DAMACAI 1+3D 大马彩2023-02-01 (Wed) 3070 |
||
1ST | 2ND | 3RD |
5385 | 3889 | 9284 |
SPECIAL | ||||
0042 | 7950 | 9088 | 0496 | 5501 |
0218 | 2495 | 6146 | 9734 | 8360 |
- | ||||
CONSOLATION | ||||
9654 | 3952 | 4309 | 0240 | 7367 |
0583 | 3022 | 4022 | 8456 | 6255 |
Jackpot 1st: RM 16,454,214.20 Jackpot 2nd: RM 194,652.00 |
TOTO 4D ZODIAC2023-02-01 (Wed) 5591/23 |
||
1ST RM18K | 9983 | ![]() MONKEY |
2ND RM6K | 9811 | |
3RD RM3K | 4067 |
TOTO 5D2023-02-01 (Wed) 5591/23 |
||
1ST RM15K | 2ND RM5K | 3RD RM3K |
19828 | 25341 | 13283 |
4TH RM500 | 5TH RM20 | 6TH RM5 |
*9828 | **828 | ***28 |
TOTO 6D2023-02-01 (Wed) 5591/23 |
|
1ST RM100K | 885773 |
2ND RM3K | 88577 OR 85773 |
3RD RM300 | 8857 OR 5773 |
4TH RM30 | 885 OR 773 |
5TH RM4 | 88 OR 73 |
DAMACAI 3+3D 大马彩2023-02-01 (Wed) 3070 |
||
1ST | 525385 | ROOSTER ![]() |
2ND | 433889 | RABBIT ![]() |
3RD | 929284 | TIGER ![]() |
MAGNUM 4D JACKPOT GOLD2023-02-01 (Wed) 827/23 |
||||
01 | 06 | 32 | + | 05 |
JackPot 1st : RM 8,052,000.00 JackPot 2nd : RM 245,000.00 |
MAGNUM LIFE2023-02-01 (Wed) 827/23 |
|||||||
05 | 07 | 08 | 09 | 14 | 17 | 23 | 33 |
(18) (26) |
STAR TOTO 6/502023-02-01 (Wed) 5591/23 |
|||||||
13 | 14 | 21 | 30 | 34 | 47 | + | 25 |
Jackpot 1st : RM 1,869,833.98 Jackpot 2nd: RM 271,476.21 |
>
POWER TOTO 6/552023-02-01 (Wed) 5591/23 |
|||||
09 | 20 | 24 | 34 | 45 | 53 |
Jackpot : RM 3,265,435.89 | |||||
More TOTO 6/55 Result |
SUPREME TOTO 6/582023-02-01 (Wed) 5591/23 |
|||||
06 | 19 | 25 | 26 | 28 | 56 |
Jackpot : RM 10,564,066.52 |
SARAWAK CASH SWEEP 1+3D2023-02-01 (Wed) 4750/23 |
||
1ST | 2ND | 3RD |
9909 | 2699 | 9314 |
SPECIAL | ||||
0615 | 9199 | 5847 | 7077 | 9058 |
0437 | 2266 | 2026 | 2181 | 2815 |
CONSOLATION | ||||
0508 | 3479 | 0399 | 9244 | 5190 |
1218 | 9484 | 0527 | 7307 | 5071 |
SANDAKAN 4D2023-02-01 (Wed) 016/23 |
||
1ST | 2ND | 3RD |
5143 | 1518 | 2745 |
SPECIAL | ||||
0636 | 5573 | ---- | 8002 | 5738 |
---- | 1134 | 7177 | 1492 | 4576 |
7165 | 4361 | ---- | ||
CONSOLATION | ||||
7889 | 3590 | 0311 | 3556 | 6747 |
6318 | 9385 | 3764 | 0357 | 7823 |
DIRIWAN88 4D2023-02-01 (Wed) 3657/23 |
||
1ST | 2ND | 3RD |
6079 | 8886 | 0788 |
SPECIAL | ||||
1885 | 6490 | 7352 | ---- | 1570 |
8746 | ---- | 8833 | ---- | 6110 |
0128 | 9089 | 2986 | ||
CONSOLATION | ||||
0668 | 4992 | 2481 | 4639 | 9888 |
6433 | 6206 | 2921 | 4757 | 9129 |
DIRIWAN88 3D2023-02-01 (Wed) 3657/23 |
||
1ST | 2ND | 3RD |
512 | 584 | 751 |
DIRIWAN88 LOTTO2023-02-01 (Wed) 3657/23 |
|||||||
04 | 06 | 13 | 20 | 24 | 42 | + | 03 |
1st Prize : RM 1,575,604.86 2nd Prize : RM 16,821.51 |