TOTO 4D2024-12-01 (Sun) 5891/24 |
||
1ST | 2ND | 3RD |
2758 | 2664 | 7655 |
SPECIAL | ||||
4909 | 6289 | 3789 | 6260 | ---- |
0643 | 8910 | ---- | 1850 | 7239 |
0578 | 7153 | ---- | ||
CONSOLATION | ||||
7387 | 9440 | 1588 | 5715 | 8067 |
9203 | 0022 | 2445 | 7447 | 1990 |
JackPot 1st : RM 17,810,905.04 JackPot 2nd : RM 235,497.57 |
MAGNUM 4D2024-12-01 (Sun) 128/24 |
||
1ST | 2ND | 3RD |
8197 | 5006 | 8488 |
SPECIAL | ||||
3905 | 3034 | 1810 | ---- | 4067 |
9137 | 3889 | 7687 | 5632 | ---- |
0662 | ---- | 6324 | ||
CONSOLATION | ||||
9291 | 0012 | 3485 | 8933 | 2688 |
6610 | 7132 | 1009 | 4557 | 9626 |
JackPot 1st : RM 18,701,000.00 JackPot 2nd : RM 198,000.00 |
DAMACAI 1+3D 大马彩2024-12-01 (Sun) 3370 |
||
1ST | 2ND | 3RD |
9149 | 3561 | 7704 |
SPECIAL | ||||
6190 | 5754 | 9028 | 0494 | 4796 |
5061 | 5284 | 5205 | 1306 | 3479 |
- | ||||
CONSOLATION | ||||
1433 | 4144 | 8571 | 6993 | 5212 |
7849 | 3377 | 9747 | 2078 | 6348 |
Jackpot 1st: RM 30,000,001.00 Jackpot 2nd: RM 20,000,001.00 |
TOTO 4D ZODIAC2024-12-01 (Sun) 5891/24 |
||
1ST RM18K | 2758 | HORSE |
2ND RM6K | 2664 | |
3RD RM3K | 7655 |
TOTO 5D2024-12-01 (Sun) 5891/24 |
||
1ST RM15K | 2ND RM5K | 3RD RM3K |
86610 | 83987 | 40181 |
4TH RM500 | 5TH RM20 | 6TH RM5 |
*6610 | **610 | ***10 |
TOTO 6D2024-12-01 (Sun) 5891/24 |
|
1ST RM100K | 407373 |
2ND RM3K | 40737 OR 07373 |
3RD RM300 | 4073 OR 7373 |
4TH RM30 | 407 OR 373 |
5TH RM4 | 40 OR 73 |
DAMACAI 3+3D 大马彩2024-12-01 (Sun) 3370 |
||
1ST | 089149 | OX |
2ND | 913561 | RABBIT |
3RD | 797704 | MONKEY |
MAGNUM 4D JACKPOT GOLD2024-12-01 (Sun) 128/24 |
||||
97 | 06 | 88 | + | 11 |
JackPot 1st : RM 11,185,000.00 JackPot 2nd : RM 196,000.00 |
MAGNUM LIFE2024-12-01 (Sun) 128/24 |
|||||||
01 | 06 | 12 | 16 | 19 | 20 | 34 | 36 |
(28) (30) |
STAR TOTO 6/502024-12-01 (Sun) 5891/24 |
|||||||
04 | 09 | 15 | 26 | 30 | 50 | + | 24 |
Jackpot 1st : RM 1,679,354.46 Jackpot 2nd: RM 100,000.00 |
>
POWER TOTO 6/552024-12-01 (Sun) 5891/24 |
|||||
21 | 25 | 27 | 37 | 41 | 50 |
Jackpot : RM 4,509,911.65 | |||||
More TOTO 6/55 Result |
SUPREME TOTO 6/582024-12-01 (Sun) 5891/24 |
|||||
03 | 21 | 31 | 36 | 42 | 44 |
Jackpot : RM 50,521,536.93 |
SARAWAK CASH SWEEP 1+3D2024-12-01 (Sun) 5050/24 |
||
1ST | 2ND | 3RD |
9825 | 8123 | 6031 |
SPECIAL | ||||
5826 | 4239 | 1089 | 6424 | 6328 |
4302 | 4078 | 6905 | 9579 | 4728 |
CONSOLATION | ||||
4206 | 5828 | 1171 | 3413 | 1062 |
1601 | 9143 | 0841 | 8472 | 4276 |
SANDAKAN 4D2024-12-01 (Sun) 151/24 |
||
1ST | 2ND | 3RD |
7494 | 4054 | 2407 |
SPECIAL | ||||
9024 | 1941 | ---- | 6430 | ---- |
6647 | 9893 | 2372 | 7750 | 3551 |
8459 | 0611 | ---- | ||
CONSOLATION | ||||
0683 | 5464 | 7505 | 7756 | 1492 |
2912 | 4413 | 5644 | 4485 | 8744 |
DIRIWAN88 4D2024-12-01 (Sun) 3957/24 |
||
1ST | 2ND | 3RD |
2844 | 1236 | 2345 |
SPECIAL | ||||
4762 | 2851 | 3274 | 5101 | 8414 |
0266 | ---- | ---- | 1442 | 7459 |
4057 | 9457 | ---- | ||
CONSOLATION | ||||
1877 | 6677 | 0053 | 4391 | 6068 |
1185 | 7259 | 5016 | 3146 | 9636 |
DIRIWAN88 3D2024-12-01 (Sun) 3957/24 |
||
1ST | 2ND | 3RD |
572 | 955 | 406 |
DIRIWAN88 LOTTO2024-12-01 (Sun) 3957/24 |
|||||||
03 | 17 | 25 | 30 | 33 | 41 | + | 12 |
1st Prize : RM 555,542.08 2nd Prize : RM 6,528.50 |