TOTO 4D2025-02-11 (Tue) 5925/25 |
||
1ST | 2ND | 3RD |
8071 | 2750 | 0334 |
SPECIAL | ||||
3053 | 6964 | ---- | 4289 | 9666 |
0943 | 8344 | 0597 | ---- | 0013 |
0775 | 1106 | ---- | ||
CONSOLATION | ||||
8932 | 6587 | 2781 | 4589 | 9650 |
7878 | 5439 | 1112 | 4090 | 3572 |
JackPot 1st : RM 2,764,275.33 JackPot 2nd : RM 138,959.15 |
MAGNUM 4D2025-02-11 (Tue) 162/25 |
||
1ST | 2ND | 3RD |
1382 | 3636 | 8820 |
SPECIAL | ||||
---- | 9617 | 7108 | 9343 | 1535 |
8853 | 9039 | 8064 | 1010 | ---- |
---- | 2433 | 8884 | ||
CONSOLATION | ||||
9302 | 9628 | 3487 | 0767 | 9127 |
9749 | 6005 | 2286 | 8141 | 4296 |
JackPot 1st : RM 10,917,000.00 JackPot 2nd : RM 176,000.00 |
DAMACAI 1+3D 大马彩2025-02-11 (Tue) 3404 |
||
1ST | 2ND | 3RD |
4435 | 4299 | 2472 |
SPECIAL | ||||
4249 | 3722 | 5176 | 9200 | 9279 |
7615 | 3160 | 4243 | 1242 | 8451 |
- | ||||
CONSOLATION | ||||
5268 | 4086 | 8212 | 8110 | 2773 |
3437 | 1081 | 0299 | 8000 | 7967 |
Jackpot 1st: RM 7,654,321.00 Jackpot 2nd: RM 6,543,210.00 |
TOTO 4D ZODIAC2025-02-11 (Tue) 5925/25 |
||
1ST RM18K | 8071 | ![]() HORSE |
2ND RM6K | 2750 | |
3RD RM3K | 0334 |
TOTO 5D2025-02-11 (Tue) 5925/25 |
||
1ST RM15K | 2ND RM5K | 3RD RM3K |
31020 | 04210 | 55481 |
4TH RM500 | 5TH RM20 | 6TH RM5 |
*1020 | **020 | ***20 |
TOTO 6D2025-02-11 (Tue) 5925/25 |
|
1ST RM100K | 941169 |
2ND RM3K | 94116 OR 41169 |
3RD RM300 | 9411 OR 1169 |
4TH RM30 | 941 OR 169 |
5TH RM4 | 94 OR 69 |
DAMACAI 3+3D 大马彩2025-02-11 (Tue) 3404 |
||
1ST | 504435 | TIGER ![]() |
2ND | 754299 | DRAGON ![]() |
3RD | 882472 | DRAGON ![]() |
MAGNUM 4D JACKPOT GOLD2025-02-11 (Tue) 162/25 |
||||
82 | 36 | 20 | + | 03 |
JackPot 1st : RM 11,832,000.00 JackPot 2nd : RM 100,000.00 |
MAGNUM LIFE2025-02-11 (Tue) 162/25 |
|||||||
01 | 03 | 06 | 07 | 17 | 22 | 24 | 32 |
(08) (15) |
STAR TOTO 6/502025-02-11 (Tue) 5925/25 |
|||||||
08 | 19 | 31 | 32 | 39 | 44 | + | 05 |
Jackpot 1st : RM 3,522,065.88 Jackpot 2nd: RM 435,612.81 |
>
POWER TOTO 6/552025-02-11 (Tue) 5925/25 |
|||||
03 | 21 | 29 | 32 | 40 | 50 |
Jackpot : RM 8,415,358.23 | |||||
More TOTO 6/55 Result |
SUPREME TOTO 6/582025-02-11 (Tue) 5925/25 |
|||||
01 | 15 | 34 | 51 | 55 | 56 |
Jackpot : RM 18,589,417.81 |
SARAWAK CASH SWEEP 1+3D2025-02-11 (Tue) 5084/25 |
||
1ST | 2ND | 3RD |
3259 | 6800 | 2477 |
SPECIAL | ||||
1797 | 7182 | 3911 | 0380 | 3635 |
1650 | 4555 | 6824 | 3461 | 1318 |
CONSOLATION | ||||
4259 | 4290 | 6111 | 6507 | 7038 |
0096 | 9983 | 9371 | 7795 | 4210 |
SANDAKAN 4D2025-02-11 (Tue) 021/25 |
||
1ST | 2ND | 3RD |
5656 | 6566 | 7459 |
SPECIAL | ||||
2689 | 9563 | 8776 | 9790 | 9107 |
4907 | ---- | ---- | 4958 | ---- |
4288 | 4837 | 3121 | ||
CONSOLATION | ||||
3248 | 8273 | 5031 | 1332 | 0259 |
5192 | 2223 | 0399 | 5676 | 2257 |
DIRIWAN88 4D2025-02-11 (Tue) 3991/25 |
||
1ST | 2ND | 3RD |
3875 | 7431 | 2563 |
SPECIAL | ||||
---- | 8673 | 2012 | ---- | 6481 |
3313 | 3301 | 7587 | ---- | 3295 |
1552 | 1383 | 6586 | ||
CONSOLATION | ||||
5871 | 9239 | 0955 | 9584 | 5745 |
7325 | 9613 | 1043 | 5105 | 7236 |
DIRIWAN88 3D2025-02-11 (Tue) 3991/25 |
||
1ST | 2ND | 3RD |
225 | 395 | 209 |
DIRIWAN88 LOTTO2025-02-11 (Tue) 3991/25 |
|||||||
01 | 20 | 21 | 27 | 28 | 35 | + | 02 |
1st Prize : RM 632,413.71 2nd Prize : RM 18,059.24 |