4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
Da Ma Cai 1+3D 大马彩2025-05-14 (Wed) 3445![]() |
||
1ST | 2ND | 3RD |
5871 | 8625 | 3514 |
STARTER | ||||||||||||||||||||||||||||||||||||||||||||||||||
9388 | 4579 | 4949 | 3725 | 7181 | ||||||||||||||||||||||||||||||||||||||||||||||
5747 | 3674 | 6740 | 1993 | 4162 | ||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
4728 | 1306 | 7649 | 3874 | 0359 | ||||||||||||||||||||||||||||||||||||||||||||||
1428 | 1552 | 5005 | 9923 | 0404 | ||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 98,765,432.00 Jackpot 2nd: RM 87,654,321.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
Da Ma Cai 1+3D 大马彩2025-05-11 (Sun) 3444 |
||
1ST | 2ND | 3RD |
9188 | 2340 | 9589 |
STARTER | ||||||||||||||||||||||||||||||||||||||||||||
0612 | 1022 | 0850 | 6140 | 4285 | ||||||||||||||||||||||||||||||||||||||||
3706 | 4154 | 6825 | 6846 | 0308 | ||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||
7695 | 3548 | 2917 | 3930 | 1592 | ||||||||||||||||||||||||||||||||||||||||
8864 | 2447 | 4391 | 3574 | 2694 | ||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 98,765,432.00 Jackpot 2nd: RM 87,654,321.00 |
||||||||||||||||||||||||||||||||||||||||||||
|
Da Ma Cai 1+3D 大马彩2025-05-10 (Sat) 3443 |
||
1ST | 2ND | 3RD |
6113 | 7349 | 9350 |
STARTER | ||||||||||||||||||||||||||||||||||||||||||||
9880 | 6435 | 8794 | 0452 | 5662 | ||||||||||||||||||||||||||||||||||||||||
5017 | 5780 | 4571 | 8287 | 0369 | ||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||
7915 | 4722 | 2028 | 9322 | 6164 | ||||||||||||||||||||||||||||||||||||||||
0713 | 2880 | 8070 | 8404 | 4469 | ||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 98,765,432.00 Jackpot 2nd: RM 87,654,321.00 |
||||||||||||||||||||||||||||||||||||||||||||
|