TOTO 4D2023-01-28 (Sat) 5588/23 |
||
1ST | 2ND | 3RD |
0209 | 7933 | 0072 |
SPECIAL | ||||
2092 | 8178 | 2790 | 0752 | 1485 |
0995 | 5524 | 1191 | ---- | 5400 |
---- | ---- | 5139 | ||
CONSOLATION | ||||
1546 | 5279 | 8324 | 6709 | 4817 |
3173 | 9422 | 1617 | 8701 | 5191 |
JackPot 1st : RM 9,659,026.84 JackPot 2nd : RM 185,391.47 |
MAGNUM 4D2023-01-28 (Sat) 824/23 |
||
1ST | 2ND | 3RD |
0741 | 5934 | 1702 |
SPECIAL | ||||
1715 | 7438 | 1575 | 8847 | 2552 |
2382 | 4761 | ---- | 0128 | ---- |
---- | 0301 | 2868 | ||
CONSOLATION | ||||
7766 | 4794 | 8541 | 2981 | 9567 |
3028 | 9222 | 7679 | 7418 | 6086 |
JackPot 1st : RM 9,096,000.00 JackPot 2nd : RM 432,000.00 |
DAMACAI 1+3D 大马彩2023-01-28 (Sat) 3067 |
||
1ST | 2ND | 3RD |
7404 | 3726 | 6715 |
SPECIAL | ||||
0403 | 6953 | 0102 | 5302 | 6879 |
6125 | 9926 | 4548 | 0603 | 4007 |
- | ||||
CONSOLATION | ||||
0488 | 2552 | 6190 | 1147 | 1947 |
4847 | 3790 | 3480 | 0432 | 6135 |
Jackpot 1st: RM 13,730,706.90 Jackpot 2nd: RM 432,323.50 |
TOTO 4D ZODIAC2023-01-28 (Sat) 5588/23 |
||
1ST RM18K | 0209 | ![]() RABBIT |
2ND RM6K | 7933 | |
3RD RM3K | 0072 |
TOTO 5D2023-01-28 (Sat) 5588/23 |
||
1ST RM15K | 2ND RM5K | 3RD RM3K |
21062 | 55510 | 24618 |
4TH RM500 | 5TH RM20 | 6TH RM5 |
*1062 | **062 | ***62 |
TOTO 6D2023-01-28 (Sat) 5588/23 |
|
1ST RM100K | 066826 |
2ND RM3K | 06682 OR 66826 |
3RD RM300 | 0668 OR 6826 |
4TH RM30 | 066 OR 826 |
5TH RM4 | 06 OR 26 |
DAMACAI 3+3D 大马彩2023-01-28 (Sat) 3067 |
||
1ST | 127404 | OX ![]() |
2ND | 083726 | RAT ![]() |
3RD | 896715 | DOG ![]() |
MAGNUM 4D JACKPOT GOLD2023-01-28 (Sat) 824/23 |
||||
41 | 34 | 02 | + | 07 |
JackPot 1st : RM 7,846,000.00 JackPot 2nd : RM 229,000.00 |
MAGNUM LIFE2023-01-28 (Sat) 824/23 |
|||||||
07 | 10 | 14 | 16 | 17 | 22 | 25 | 35 |
(28) (31) |
STAR TOTO 6/502023-01-28 (Sat) 5588/23 |
|||||||
02 | 04 | 11 | 22 | 34 | 49 | + | 42 |
Jackpot 1st : RM 1,757,521.56 Jackpot 2nd: RM 243,398.09 |
>
POWER TOTO 6/552023-01-28 (Sat) 5588/23 |
|||||
05 | 10 | 15 | 27 | 33 | 53 |
Jackpot : RM 3,078,526.66 | |||||
More TOTO 6/55 Result |
SUPREME TOTO 6/582023-01-28 (Sat) 5588/23 |
|||||
01 | 10 | 26 | 30 | 33 | 43 |
Jackpot : RM 9,779,830.92 |
SARAWAK CASH SWEEP 1+3D2023-01-28 (Sat) 4747/23 |
||
1ST | 2ND | 3RD |
2443 | 5311 | 7967 |
SPECIAL | ||||
8944 | 5646 | 9918 | 4410 | 1763 |
1826 | 6233 | 4252 | 4700 | 3538 |
CONSOLATION | ||||
5586 | 9113 | 3991 | 3947 | 6702 |
0177 | 2309 | 9734 | 1373 | 4981 |
SANDAKAN 4D2023-01-28 (Sat) 013/23 |
||
1ST | 2ND | 3RD |
2192 | 7759 | 3209 |
SPECIAL | ||||
7119 | 3749 | 0143 | 3270 | ---- |
2260 | 0364 | 2313 | 0550 | 8367 |
5417 | ---- | ---- | ||
CONSOLATION | ||||
9138 | 2386 | 5671 | 0389 | 5705 |
3917 | 3965 | 6674 | 4367 | 9003 |
DIRIWAN88 4D2023-01-28 (Sat) 3654/23 |
||
1ST | 2ND | 3RD |
3891 | 9066 | 0911 |
SPECIAL | ||||
9672 | ---- | 0576 | 3808 | 4213 |
1594 | 8943 | 8176 | ---- | ---- |
9444 | 5552 | 0194 | ||
CONSOLATION | ||||
6791 | 2494 | 2078 | 0133 | 4635 |
1199 | 4679 | 1959 | 8630 | 8649 |
DIRIWAN88 3D2023-01-28 (Sat) 3654/23 |
||
1ST | 2ND | 3RD |
301 | 045 | 493 |
DIRIWAN88 LOTTO2023-01-28 (Sat) 3654/23 |
|||||||
01 | 13 | 27 | 28 | 35 | 42 | + | 43 |
1st Prize : RM 1,567,034.54 2nd Prize : RM 15,535.96 |