4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
MAGNUM 4D 万能2025-05-24 (Sat) 207/25![]() |
||
1ST | 2ND | 3RD |
2356 | 6525 | 3459 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5663 | 0754 | 1724 | 3845 | 1877 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7352 | 3305 | 5882 | 2744 | 7433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2232 | 4031 | 7985 | 7955 | 4428 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9051 | 7303 | 4143 | 4419 | 1444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MAGNUM 4D 万能2025-05-21 (Wed) 206/25 |
||
1ST | 2ND | 3RD |
0982 | 8675 | 1191 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8932 | 6356 | 9803 | 6921 | 3171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5475 | 3082 | 0587 | 2641 | 2511 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9445 | 8792 | 0618 | 9320 | 4310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9510 | 2848 | 0032 | 4079 | 6061 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 16,934,000.00 Jackpot 2nd: RM 220,000.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MAGNUM 4D 万能2025-05-18 (Sun) 205/25 |
||
1ST | 2ND | 3RD |
6409 | 2807 | 5850 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7608 | 7339 | 1614 | 0170 | 2293 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5671 | 4388 | 8858 | 1823 | 9476 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
0992 | 5856 | 7834 | 9318 | 4890 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4225 | 2287 | 8150 | 1321 | 0746 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 15,797,000.00 Jackpot 2nd: RM 482,000.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|