4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
MAGNUM 4D 万能2023-03-22 (Wed) 849/23 |
||
1ST | 2ND | 3RD |
2021 | 5985 | 9386 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4680 | 1880 | 1762 | 1224 | 6893 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1841 | 1479 | 3697 | 4706 | 5910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5611 | 3732 | 1674 | 7296 | 5587 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1875 | 4555 | 0658 | 8619 | 9468 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 14,614,000.00 Jackpot 2nd: RM 165,000.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MAGNUM 4D 万能2023-03-19 (Sun) 848/23 |
||
1ST | 2ND | 3RD |
2732 | 4728 | 9325 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4938 | 2014 | 7264 | 7397 | 7645 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3452 | 1838 | 7593 | 3435 | 4895 | ||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6873 | 6532 | 3140 | 4122 | 2910 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8926 | 0055 | 0708 | 1712 | 8975 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 15,291,000.00 Jackpot 2nd: RM 303,000.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MAGNUM 4D 万能2023-03-18 (Sat) 847/23 |
||
1ST | 2ND | 3RD |
6495 | 1268 | 0457 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0064 | 0711 | 4679 | 7657 | 1577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5862 | 9297 | 9650 | 5767 | 3575 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0226 | 2814 | 7378 | 5661 | 0176 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9183 | 2570 | 0481 | 3963 | 2622 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 14,441,000.00 Jackpot 2nd: RM 159,000.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|