4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
MATAHARI 4D2025-06-28 (Sat) |
||
1ST | 2ND | 3RD |
4785 | 2029 | 8236 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
4776 | ---- | 7838 | 5727 | ---- | ||||||||||||||||||||||||||||||||||||||||||||||
3619 | 1023 | 3368 | 1723 | 4397 | ||||||||||||||||||||||||||||||||||||||||||||||
8393 | ---- | 8118 | ||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
3203 | 3461 | 1627 | 2234 | 0619 | ||||||||||||||||||||||||||||||||||||||||||||||
3244 | 9224 | 2175 | 4127 | 6667 | ||||||||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2025-06-27 (Fri) |
||
1ST | 2ND | 3RD |
1194 | 5512 | 8226 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||
5977 | 6540 | 2801 | 4050 | 6914 | ||||||||||||||||||||||||||||||||||||||||||
---- | 0254 | ---- | 4304 | 6960 | ||||||||||||||||||||||||||||||||||||||||||
---- | 4767 | 1596 | ||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||
3905 | 1835 | 0010 | 4860 | 5193 | ||||||||||||||||||||||||||||||||||||||||||
6980 | 5126 | 1848 | 3340 | 1980 | ||||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2025-06-26 (Thu) |
||
1ST | 2ND | 3RD |
1487 | 5596 | 7637 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
1356 | 7260 | 7719 | 0185 | ---- | |||||||||||||||||||||||||||||||||||||||||
---- | 2940 | 8707 | 8637 | 4154 | |||||||||||||||||||||||||||||||||||||||||
---- | 0332 | 2174 | |||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
6961 | 0102 | 0038 | 2424 | 9195 | |||||||||||||||||||||||||||||||||||||||||
1260 | 9307 | 0122 | 4087 | 1998 | |||||||||||||||||||||||||||||||||||||||||
|