4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
MATAHARI 4D2025-05-14 (Wed) |
||
1ST | 2ND | 3RD |
0916 | 7388 | 6924 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
3362 | ---- | 8362 | 5272 | 2289 | ||||||||||||||||||||||||||||||||||||||||||||||
---- | 3596 | 1039 | 5923 | 0659 | ||||||||||||||||||||||||||||||||||||||||||||||
4579 | ---- | 8818 | ||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
1140 | 5215 | 4658 | 3331 | 2040 | ||||||||||||||||||||||||||||||||||||||||||||||
1770 | 1515 | 9272 | 0660 | 8228 | ||||||||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2025-05-13 (Tue) |
||
1ST | 2ND | 3RD |
5912 | 1497 | 2315 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||
6581 | ---- | ---- | ---- | 0545 | ||||||||||||||||||||||||||||||||||||||||||
5337 | 0144 | 3465 | 4346 | 6705 | ||||||||||||||||||||||||||||||||||||||||||
1268 | 4770 | 9665 | ||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||
9063 | 0819 | 9604 | 5294 | 5261 | ||||||||||||||||||||||||||||||||||||||||||
9970 | 9980 | 1113 | 6836 | 5533 | ||||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2025-05-12 (Mon) |
||
1ST | 2ND | 3RD |
0947 | 3699 | 3621 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||
6554 | ---- | 2328 | 0942 | 1878 | ||||||||||||||||||||||||||||||||||||||||
9399 | 4847 | 8196 | 4533 | ---- | ||||||||||||||||||||||||||||||||||||||||
3510 | 0662 | ---- | ||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||
8339 | 5793 | 4636 | 9165 | 3526 | ||||||||||||||||||||||||||||||||||||||||
1394 | 0546 | 5355 | 7113 | 2609 | ||||||||||||||||||||||||||||||||||||||||
|