4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
SUPERSPORT TOTO 4D 多多2023-03-22 (Wed) 5613/23 |
||
1ST | 2ND | 3RD |
3925 | 8940 | 1580 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | 8423 | 4295 | 5323 | 9776 | ||||||||||||||||||||||||||||||||||||||||||||||
7871 | 7658 | 9794 | 1687 | 6134 | ||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
7901 | 3657 | 1267 | 2597 | 8652 | ||||||||||||||||||||||||||||||||||||||||||||||
4056 | 1814 | 5116 | 5011 | 7714 | ||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 2,808,857.17 Jackpot 2nd: RM 147,064.94 |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
SUPERSPORT TOTO 4D 多多2023-03-19 (Sun) 5612/23 |
||
1ST | 2ND | 3RD |
4147 | 2497 | 9590 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
8953 | 8802 | 7860 | 7881 | 3032 | |||||||||||||||||||||||||||||||||||||||||
6070 | 3872 | 5022 | 0924 | 8102 | |||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
9381 | 4279 | 8277 | 3903 | 8652 | |||||||||||||||||||||||||||||||||||||||||
9284 | 0524 | 9730 | 8219 | 1269 | |||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 22,991,136.79 Jackpot 2nd: RM 748,809.57 |
|||||||||||||||||||||||||||||||||||||||||||||
|
SUPERSPORT TOTO 4D 多多2023-03-18 (Sat) 5611/23 |
||
1ST | 2ND | 3RD |
6311 | 6743 | 5623 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
0787 | 6937 | 4340 | 3991 | 3659 | |||||||||||||||||||||||||||||||||||||||||
2895 | 8449 | 9245 | 8723 | 8701 | |||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
0492 | 0838 | 4907 | 2202 | 9796 | |||||||||||||||||||||||||||||||||||||||||
0091 | 1724 | 1905 | 6429 | 2477 | |||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 21,485,465.42 Jackpot 2nd: RM 488,172.69 |
|||||||||||||||||||||||||||||||||||||||||||||
|