4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia) , PAST (MY SG)
SUPERSPORT TOTO 4D 多多2025-01-22 (Wed) 5914/25 |
||
1ST | 2ND | 3RD |
8379 | 6785 | 3020 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
5363 | 1674 | 7547 | 3415 | 0721 | ||||||||||||||||||||||||||||||||||||||||||||||
8173 | 2276 | 3298 | 0721 | 9855 | ||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
6546 | 4683 | 5600 | 8965 | 5276 | ||||||||||||||||||||||||||||||||||||||||||||||
8031 | 3668 | 7504 | 7605 | 1334 | ||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 17,927,589.70 Jackpot 2nd: RM 556,194.41 |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
SUPERSPORT TOTO 4D 多多2025-01-19 (Sun) 5913/25 |
||
1ST | 2ND | 3RD |
6833 | 7485 | 1124 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||
1187 | 3483 | 6521 | 0919 | 7668 | ||||||||||||||||||||||||||||||||||||||||
8502 | 5225 | 8977 | 1870 | 4134 | ||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||
4281 | 9287 | 7785 | 8237 | 1382 | ||||||||||||||||||||||||||||||||||||||||
4705 | 6472 | 0920 | 6207 | 7931 | ||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 17,074,562.01 Jackpot 2nd: RM 297,565.84 |
||||||||||||||||||||||||||||||||||||||||||||
|
SUPERSPORT TOTO 4D 多多2025-01-18 (Sat) 5912/25 |
||
1ST | 2ND | 3RD |
9844 | 1426 | 4980 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||
4042 | 0087 | 2515 | 9474 | 8883 | ||||||||||||||||||||||||||||||||||||||||
6522 | 5289 | 3101 | 4466 | 6012 | ||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||
9302 | 2799 | 9970 | 6271 | 8853 | ||||||||||||||||||||||||||||||||||||||||
6565 | 6973 | 9238 | 8793 | 0096 | ||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 15,437,949.89 Jackpot 2nd: RM 279,312.99 |
||||||||||||||||||||||||||||||||||||||||||||
|