4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
MAGNUM 4D 1990-01-06 (Sat) 003/90 |
||
1ST | 2ND | 3RD |
8810 | 3030 | 8537 |
SPECIAL | ||||
3050 | 9505 | 5791 | 5591 | 8581 |
3634 | 3911 | 8990 | 7875 | 3154 |
CONSOLATION | ||||
5649 | 1389 | 7904 | 3571 | 6158 |
5971 | 5889 | 9651 | 9934 | 8780 |
Show Result |
DAMACAI 1+3D 1990-01-06 (Sat) 0037/90 |
||
1ST | 2ND | 3RD |
4670 | 8971 | 6810 |
SPECIAL | ||||
4244 | 2195 | 3137 | 1027 | 7944 |
9722 | 9047 | 5624 | 8263 | 8371 |
CONSOLATION | ||||
2651 | 5122 | 4971 | 4753 | 4475 |
7349 | 8817 | 6351 | 9422 | 4650 |
Show Result |
MAGNUM 4D JACKPOT GOLD
1990-01-06 (Sat) 003/90 |
||||
10 | 30 | 37 | + | 18 |
Show Result |