4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
MAGNUM 4D 1990-11-10 (Sat) 135/90 |
||
1ST | 2ND | 3RD |
7944 | 5114 | 8803 |
SPECIAL | ||||
3890 | 6333 | 9950 | 6478 | 8854 |
9107 | 8066 | 3404 | 3394 | 2101 |
CONSOLATION | ||||
6691 | 9499 | 9771 | 7077 | 1020 |
5096 | 1848 | 0000 | 2500 | 2912 |
Show Result |
DAMACAI 1+3D 1990-11-10 (Sat) 0125/90 |
||
1ST | 2ND | 3RD |
8741 | 3392 | 9518 |
SPECIAL | ||||
7514 | 8905 | 8894 | 9966 | 9952 |
5784 | 0172 | 9505 | 7948 | 9622 |
CONSOLATION | ||||
9344 | 4748 | 0432 | 5983 | 6970 |
2049 | 6312 | 4192 | 9546 | 8396 |
Show Result |
MAGNUM 4D JACKPOT GOLD
1990-11-10 (Sat) 135/90 |
||||
44 | 14 | 03 | + | 19 |
Show Result |