4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
MAGNUM 4D 1992-10-10 (Sat) 122/92 |
||
1ST | 2ND | 3RD |
1732 | 1990 | 6992 |
SPECIAL | ||||
0053 | 8725 | 5452 | 0703 | 2903 |
7898 | 1961 | 0263 | 1780 | 4186 |
CONSOLATION | ||||
0991 | 8794 | 6453 | 3270 | 9692 |
2403 | 5680 | 3702 | 7339 | 3961 |
Show Result |
DAMACAI 1+3D 1992-10-10 (Sat) 0422/92 |
||
1ST | 2ND | 3RD |
4341 | 7320 | 7570 |
SPECIAL | ||||
3039 | 4603 | 8623 | 6290 | 8356 |
8865 | 0602 | 4952 | 6851 | 2316 |
CONSOLATION | ||||
2722 | 0362 | 7345 | 9302 | 4620 |
1013 | 0373 | 0576 | 8759 | 1499 |
Show Result |
MAGNUM 4D JACKPOT GOLD
1992-10-10 (Sat) 122/92 |
||||
32 | 90 | 92 | + | 07 |
Show Result |