4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
MAGNUM 4D 1994-03-05 (Sat) 028/94 |
||
1ST | 2ND | 3RD |
7571 | 6866 | 5585 |
SPECIAL | ||||
3131 | 1708 | 3188 | 3314 | 4215 |
3836 | 5049 | 7025 | 1715 | 3213 |
CONSOLATION | ||||
6389 | 0450 | 4165 | 2520 | 4192 |
0496 | 7745 | 5581 | 8156 | 8516 |
Show Result |
DAMACAI 1+3D 1994-03-05 (Sat) 0641/94 |
||
1ST | 2ND | 3RD |
8457 | 5148 | 8830 |
SPECIAL | ||||
4392 | 8624 | 9319 | 5412 | 3290 |
4194 | 5426 | 6871 | 7821 | 5841 |
CONSOLATION | ||||
3637 | 9942 | 8446 | 8665 | 3652 |
3331 | 0331 | 6441 | 7627 | 0027 |
Show Result |
MAGNUM 4D JACKPOT GOLD
1994-03-05 (Sat) 028/94 |
||||
71 | 66 | 85 | + | 15 |
Show Result |