4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
CASH SWEEP 1+3D 1996-04-27 (Sat) 0188/96 |
||
1ST | 2ND | 3RD |
1955 | 3010 | 4439 |
STARTER | ||||
2150 | 2094 | 5067 | 3556 | 1499 |
7209 | 9912 | 4233 | 0000 | 0000 |
CONSOLATION | ||||
1238 | 2346 | 4915 | 8653 | 2273 |
8535 | 8735 | 9078 | 0000 | 0000 |
Show Result |
TOTO 4D 1996-04-27 (Sat) 1030/96 |
||
1ST | 2ND | 3RD |
2374 | 8377 | 6218 |
SPECIAL | ||||
5341 | 9290 | 4432 | 3366 | 0794 |
6228 | 7748 | 0566 | 6910 | 7621 |
CONSOLATION | ||||
5545 | 0075 | 0470 | 6302 | 5863 |
2023 | 0188 | 1795 | 4975 | 6206 |
Show Result |
MAGNUM 4D 1996-04-27 (Sat) 050/96 |
||
1ST | 2ND | 3RD |
9596 | 8917 | 4345 |
SPECIAL | ||||
3739 | 3743 | 7299 | 7123 | 9301 |
6527 | 6974 | 9568 | 1853 | 8130 |
CONSOLATION | ||||
0001 | 5109 | 8926 | 4354 | 9396 |
3086 | 3353 | 6510 | 1236 | 2906 |
Show Result |
DAMACAI 1+3D 1996-04-27 (Sat) 0977/96 |
||
1ST | 2ND | 3RD |
2446 | 0898 | 6348 |
SPECIAL | ||||
5516 | 9627 | 5432 | 3732 | 2577 |
0653 | 1837 | 4949 | 6957 | 7027 |
CONSOLATION | ||||
9001 | 5116 | 3528 | 6526 | 9824 |
9769 | 5751 | 8578 | 7289 | 5801 |
Show Result |
TOTO 5D
1996-04-27 (Sat) 103096 |
||
1ST | 2ND | 3RD |
20480 | 83137 | 70173 |
4TH | 5TH | 6TH |
0480 | 480 | 80 |
TOTO 6D
1996-04-27 (Sat) 103096 |
|
1ST | 265962 |
2ND | 26596 OR 65962 |
3RD | 2659 OR 5962 |
4TH | 265 OR 962 |
5TH | 26 OR 62 |
MAGNUM 4D JACKPOT GOLD
1996-04-27 (Sat) 050/96 |
||||
96 | 17 | 45 | + | 15 |
Show Result |