4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
CASH SWEEP 1+3D 1998-07-01 (Wed) 0529/98 |
||
1ST | 2ND | 3RD |
7729 | 5574 | 3689 |
STARTER | ||||
5931 | 2186 | 7895 | 2640 | 7931 |
9671 | 1464 | 5354 | 0000 | 0000 |
CONSOLATION | ||||
0060 | 6797 | 0778 | 1950 | 9823 |
4450 | 8829 | 0155 | 0000 | 0000 |
Show Result |
TOTO 4D 1998-07-01 (Wed) 1371/98 |
||
1ST | 2ND | 3RD |
2528 | 5323 | 2939 |
SPECIAL | ||||
6432 | 8239 | 6996 | 1153 | 2035 |
5801 | 8255 | 9774 | 4100 | 3864 |
CONSOLATION | ||||
2987 | 8250 | 3557 | 3094 | 8526 |
9650 | 8479 | 8529 | 4770 | 2695 |
Show Result |
MAGNUM 4D 1998-07-01 (Wed) 078/98 |
||
1ST | 2ND | 3RD |
1472 | 2549 | 6039 |
SPECIAL | ||||
7155 | 2059 | 4532 | 0157 | 9410 |
4672 | 3211 | 9134 | 2500 | 0400 |
CONSOLATION | ||||
1294 | 1842 | 8532 | 4045 | 7510 |
8077 | 8434 | 7391 | 7829 | 2864 |
Show Result |
DAMACAI 1+3D 1998-07-01 (Wed) 1318/98 |
||
1ST | 2ND | 3RD |
3454 | 5723 | 1391 |
SPECIAL | ||||
4238 | 8059 | 0719 | 4687 | 7321 |
2970 | 0224 | 5740 | 0631 | 9896 |
CONSOLATION | ||||
0725 | 4284 | 8515 | 3756 | 5523 |
3970 | 5983 | 6825 | 4118 | 0003 |
Show Result |
TOTO 5D
1998-07-01 (Wed) 137198 |
||
1ST | 2ND | 3RD |
60902 | 70994 | 78743 |
4TH | 5TH | 6TH |
0902 | 902 | 02 |
TOTO 6D
1998-07-01 (Wed) 137198 |
|
1ST | 814646 |
2ND | 81464 OR 14646 |
3RD | 8146 OR 4646 |
4TH | 814 OR 646 |
5TH | 81 OR 46 |
MAGNUM 4D JACKPOT GOLD
1998-07-01 (Wed) 078/98 |
||||
72 | 49 | 39 | + | 04 |
Show Result |