4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
CASH SWEEP 1+3D 2000-01-30 (Sun) 0788/00 |
||
1ST | 2ND | 3RD |
4983 | 1641 | 9538 |
STARTER | ||||
7077 | 0932 | 8012 | 0095 | 5629 |
2474 | 6205 | 4617 | 5343 | 5285 |
CONSOLATION | ||||
1065 | 1218 | 5736 | 5482 | 6098 |
0186 | 1973 | 6946 | 3291 | 9650 |
Show Result |
TOTO 4D 2000-01-30 (Sun) 1629/00 |
||
1ST | 2ND | 3RD |
3353 | 3184 | 8993 |
SPECIAL | ||||
6235 | 1773 | 4813 | 4351 | 4942 |
6398 | 3482 | 3183 | 3237 | 3639 |
CONSOLATION | ||||
8854 | 0338 | 1164 | 8518 | 5440 |
4542 | 9469 | 1647 | 2947 | 9616 |
Show Result |
MAGNUM 4D 2000-01-30 (Sun) 014/00 |
||
1ST | 2ND | 3RD |
2864 | 1910 | 3361 |
SPECIAL | ||||
9887 | 7739 | 2653 | 8233 | 5635 |
3137 | 0128 | 9938 | 0041 | 8944 |
CONSOLATION | ||||
8518 | 4308 | 6213 | 7589 | 6692 |
9264 | 0825 | 5878 | 8393 | 6460 |
Show Result |
DAMACAI 1+3D 2000-01-30 (Sun) 1576/00 |
||
1ST | 2ND | 3RD |
4518 | 8801 | 3368 |
SPECIAL | ||||
3178 | 7348 | 0932 | 4299 | 2861 |
3469 | 3978 | 9614 | 9157 | 9331 |
CONSOLATION | ||||
3941 | 3058 | 0555 | 9341 | 1274 |
7190 | 8950 | 5990 | 4773 | 6619 |
Show Result |
TOTO 5D
2000-01-30 (Sun) 162900 |
||
1ST | 2ND | 3RD |
14036 | 56895 | 60110 |
4TH | 5TH | 6TH |
4036 | 036 | 36 |
TOTO 6D
2000-01-30 (Sun) 162900 |
|
1ST | 383251 |
2ND | 38325 OR 83251 |
3RD | 3832 OR 3251 |
4TH | 383 OR 251 |
5TH | 38 OR 51 |
MAGNUM 4D JACKPOT GOLD
2000-01-30 (Sun) 014/00 |
||||
64 | 10 | 61 | + | 08 |
Show Result |