4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
CASH SWEEP 1+3D 2001-04-18 (Wed) 0985/01 |
||
1ST | 2ND | 3RD |
1668 | 2836 | 2080 |
STARTER | ||||
5173 | 2602 | 8756 | 4425 | 2804 |
5595 | 1618 | 0122 | 6397 | 1635 |
CONSOLATION | ||||
0367 | 0844 | 0573 | 6157 | 4781 |
3915 | 1390 | 0315 | 7812 | 3558 |
Show Result |
TOTO 4D 2001-04-18 (Wed) 1827/01 |
||
1ST | 2ND | 3RD |
2942 | 2723 | 6255 |
SPECIAL | ||||
5655 | 5423 | 6629 | 7325 | 9420 |
5002 | 9752 | 4601 | 5331 | 8380 |
CONSOLATION | ||||
3948 | 7839 | 2373 | 0776 | 7186 |
7902 | 2767 | 0859 | 3320 | 7727 |
Show Result |
MAGNUM 4D 2001-04-18 (Wed) 046/01 |
||
1ST | 2ND | 3RD |
8919 | 1328 | 6618 |
SPECIAL | ||||
3224 | 1745 | 8149 | 5108 | 7840 |
7328 | 0868 | 4850 | 2178 | 4009 |
CONSOLATION | ||||
6078 | 3467 | 9258 | 0255 | 3800 |
1606 | 7702 | 7572 | 0691 | 2104 |
Show Result |
DAMACAI 1+3D 2001-04-18 (Wed) 1774/01 |
||
1ST | 2ND | 3RD |
9844 | 0623 | 9492 |
SPECIAL | ||||
0021 | 7321 | 5616 | 0803 | 5704 |
8177 | 2022 | 7504 | 6892 | 3141 |
CONSOLATION | ||||
6722 | 4378 | 5950 | 1374 | 6511 |
9884 | 1064 | 4545 | 8748 | 6732 |
Show Result |
TOTO 5D
2001-04-18 (Wed) 182701 |
||
1ST | 2ND | 3RD |
08349 | 14049 | 30996 |
4TH | 5TH | 6TH |
8349 | 349 | 49 |
TOTO 6D
2001-04-18 (Wed) 182701 |
|
1ST | 675191 |
2ND | 67519 OR 75191 |
3RD | 6751 OR 5191 |
4TH | 675 OR 191 |
5TH | 67 OR 91 |
MAGNUM 4D JACKPOT GOLD
2001-04-18 (Wed) 046/01 |
||||
19 | 28 | 18 | + | 19 |
Show Result |