4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
SINGAPORE POOLS 2004-05-30 (Sun) 2030 |
||
1ST | 2ND | 3RD |
6570 | 6732 | 7328 |
STARTERS | ||||
4754 | 2329 | 8039 | 0257 | 4973 |
7086 | 5293 | 8871 | 4900 | 0545 |
CONSOLATION | ||||
6090 | 0684 | 1738 | 2953 | 4398 |
0294 | 0462 | 9068 | 0593 | 7020 |
Show Result |
CASH SWEEP 1+3D 2004-05-30 (Sun) 1498/04 |
||
1ST | 2ND | 3RD |
9172 | 9306 | 3472 |
STARTER | ||||
3780 | 1918 | 9976 | 7862 | 3952 |
9943 | 2466 | 3517 | 0335 | 0298 |
CONSOLATION | ||||
6290 | 7305 | 9886 | 8930 | 5461 |
9829 | 0787 | 3053 | 4303 | 9435 |
Show Result |
TOTO 4D 2004-05-30 (Sun) 2339/04 |
||
1ST | 2ND | 3RD |
7739 | 2951 | 2745 |
SPECIAL | ||||
8731 | 9497 | 1815 | 7379 | 4060 |
5121 | 4323 | 7706 | 5794 | 2701 |
CONSOLATION | ||||
3079 | 8070 | 4381 | 5987 | 0587 |
7053 | 3181 | 4403 | 1550 | 3222 |
Show Result |
MAGNUM 4D 2004-05-30 (Sun) 065/04 |
||
1ST | 2ND | 3RD |
0349 | 7652 | 9658 |
SPECIAL | ||||
7502 | 4293 | 0233 | 0552 | 4490 |
1809 | 2860 | 2016 | 0716 | 1131 |
CONSOLATION | ||||
5973 | 9970 | 3843 | 3885 | 8619 |
8835 | 9586 | 1083 | 6738 | 8784 |
Show Result |
DAMACAI 1+3D 2004-05-30 (Sun) 2286/04 |
||
1ST | 2ND | 3RD |
6024 | 2685 | 4689 |
SPECIAL | ||||
8683 | 3788 | 9748 | 2918 | 9495 |
5982 | 2075 | 5997 | 3626 | 5976 |
CONSOLATION | ||||
5689 | 1586 | 1945 | 5503 | 0377 |
3669 | 4717 | 7121 | 9448 | 6754 |
Show Result |
TOTO 5D
2004-05-30 (Sun) 233904 |
||
1ST | 2ND | 3RD |
79722 | 02096 | 17793 |
4TH | 5TH | 6TH |
9722 | 722 | 22 |
TOTO 6D
2004-05-30 (Sun) 233904 |
|
1ST | 973468 |
2ND | 97346 OR 73468 |
3RD | 9734 OR 3468 |
4TH | 973 OR 468 |
5TH | 97 OR 68 |
MAGNUM 4D JACKPOT GOLD
2004-05-30 (Sun) 065/04 |
||||
49 | 52 | 58 | + | 03 |
Show Result |