4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
CASH SWEEP 1+3D 2009-12-09 (Wed) 2430/09 |
||
1ST | 2ND | 3RD |
6329 | 5305 | 6937 |
STARTER | ||||
0917 | 2745 | 6468 | 4909 | 2275 |
8507 | 2056 | 8167 | 6556 | 4321 |
CONSOLATION | ||||
3568 | 3276 | 8606 | 3982 | 4735 |
3577 | 0403 | 7555 | 5955 | 0683 |
Show Result |
TOTO 4D 2009-12-09 (Wed) 3272/09 |
||
1ST | 2ND | 3RD |
3115 | 3762 | 3325 |
SPECIAL | ||||
4547 | 5350 | 9403 | 9605 | 3742 |
3022 | 7656 | 1686 | 2566 | 1350 |
CONSOLATION | ||||
2578 | 1490 | 2444 | 9104 | 6143 |
7975 | 9609 | 3983 | 6868 | 6481 |
Show Result |
MAGNUM 4D 2009-12-09 (Wed) 493/09 |
||
1ST | 2ND | 3RD |
8445 | 2778 | 6963 |
SPECIAL | ||||
9321 | 1985 | 7413 | 6541 | 9551 |
7463 | 0619 | 4790 | 9777 | 1374 |
CONSOLATION | ||||
4348 | 7402 | 3493 | 4542 | 8805 |
3239 | 9913 | 3694 | 5946 | 9477 |
Jackpot 1st: RM 2,414,249.55 Jackpot 2nd: RM 100,000.00 |
||||
Show Result |
DAMACAI 1+3D 2009-12-09 (Wed) 3219/09 |
||
1ST | 2ND | 3RD |
5735 | 4603 | 7723 |
SPECIAL | ||||
7534 | 2637 | 8218 | 9722 | 6604 |
0848 | 0224 | 6759 | 2728 | 7431 |
CONSOLATION | ||||
3706 | 0869 | 8929 | 7904 | 3663 |
9345 | 4385 | 8137 | 2619 | 1222 |
Show Result |
TOTO 5D
2009-12-09 (Wed) 327209 |
||
1ST | 2ND | 3RD |
50732 | 29302 | 57004 |
4TH | 5TH | 6TH |
0732 | 732 | 32 |
TOTO 6D
2009-12-09 (Wed) 327209 |
|
1ST | 112559 |
2ND | 11255 OR 12559 |
3RD | 1125 OR 2559 |
4TH | 112 OR 559 |
5TH | 11 OR 59 |
MAGNUM 4D JACKPOT GOLD
2009-12-09 (Wed) 493/09 |
||||
45 | 78 | 63 | + | 14 |
Jackpot 1st: RM Jackpot 2nd: RM |
||||
Show Result |
POWER TOTO 6/55
2009-12-09 (Wed) 327209 |
|||||
08 | 10 | 23 | 26 | 30 | 51 |
Jackpot : RM 0 |