4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
CASH SWEEP 1+3D 2010-03-30 (Tue) 2485/10 |
||
1ST | 2ND | 3RD |
1852 | 8509 | 6422 |
STARTER | ||||
6901 | 4435 | 6481 | 9863 | 4642 |
5556 | 9001 | 5473 | 9866 | 6074 |
CONSOLATION | ||||
4553 | 2999 | 0425 | 6433 | 1518 |
5079 | 9506 | 6828 | 5265 | 6670 |
Show Result |
TOTO 4D 2010-03-30 (Tue) 3326/10 |
||
1ST | 2ND | 3RD |
4210 | 1077 | 0658 |
SPECIAL | ||||
2990 | 9279 | 9196 | 7085 | 9087 |
4176 | 8725 | 5283 | 1509 | 4731 |
CONSOLATION | ||||
5710 | 8912 | 2046 | 9482 | 9046 |
3872 | 1706 | 3291 | 8459 | 0208 |
Show Result |
MAGNUM 4D 2010-03-30 (Tue) 548/10 |
||
1ST | 2ND | 3RD |
5940 | 2637 | 9977 |
SPECIAL | ||||
0583 | 0913 | 4937 | 9147 | 1830 |
4874 | 6300 | 6605 | 0394 | 3897 |
CONSOLATION | ||||
0173 | 0485 | 3708 | 0339 | 5941 |
1417 | 5655 | 1051 | 6258 | 5149 |
Jackpot 1st: RM 5,818,253.63 Jackpot 2nd: RM 150,172.33 |
||||
Show Result |
DAMACAI 1+3D 2010-03-30 (Tue) 3273/10 |
||
1ST | 2ND | 3RD |
5549 | 0468 | 2073 |
SPECIAL | ||||
3663 | 5145 | 6152 | 2879 | 0810 |
5191 | 6655 | 1132 | 4778 | 0731 |
CONSOLATION | ||||
8822 | 8121 | 9479 | 4357 | 3603 |
7972 | 6183 | 8899 | 0609 | 9213 |
Show Result |
TOTO 5D
2010-03-30 (Tue) 332610 |
||
1ST | 2ND | 3RD |
02228 | 41069 | 88400 |
4TH | 5TH | 6TH |
2228 | 228 | 28 |
TOTO 6D
2010-03-30 (Tue) 332610 |
|
1ST | 915266 |
2ND | 91526 OR 15266 |
3RD | 9152 OR 5266 |
4TH | 915 OR 266 |
5TH | 91 OR 66 |
MAGNUM 4D JACKPOT GOLD
2010-03-30 (Tue) 548/10 |
||||
40 | 37 | 77 | + | 19 |
Jackpot 1st: RM Jackpot 2nd: RM |
||||
Show Result |
POWER TOTO 6/55
2010-03-30 (Tue) 332610 |
|||||
02 | 04 | 28 | 29 | 33 | 37 |
Jackpot : RM 0 |
SUPREME TOTO 6/58
2010-03-30 (Tue) 332610 |
|||||
16 | 26 | 27 | 39 | 40 | 46 |
Jackpot : RM 0 |