4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
CASH SWEEP 1+3D 2010-11-30 (Tue) 2603/10 |
||
1ST | 2ND | 3RD |
8267 | 6791 | 2815 |
STARTER | ||||
5518 | 7202 | 3832 | 1984 | 6726 |
3903 | 8738 | 5263 | 5142 | 4156 |
CONSOLATION | ||||
3418 | 6358 | 4714 | 5677 | 2604 |
5943 | 1888 | 2554 | 3606 | 9589 |
Show Result |
TOTO 4D 2010-11-30 (Tue) 3444/10 |
||
1ST | 2ND | 3RD |
6754 | 8340 | 7753 |
SPECIAL | ||||
2243 | 8144 | 4351 | 4942 | 7115 |
3613 | 2546 | 8371 | 0376 | 2477 |
CONSOLATION | ||||
5996 | 0486 | 4091 | 7193 | 7604 |
4615 | 5821 | 2187 | 5793 | 7264 |
Show Result |
MAGNUM 4D 2010-11-30 (Tue) 666/10 |
||
1ST | 2ND | 3RD |
5200 | 8956 | 3855 |
SPECIAL | ||||
4270 | 0609 | 7838 | 4924 | 4840 |
4975 | 1840 | 4467 | 1721 | 6460 |
CONSOLATION | ||||
2694 | 2613 | 1925 | 4609 | 2683 |
4967 | 8214 | 8183 | 9193 | 6252 |
Jackpot 1st: RM 18,220,023.42 Jackpot 2nd: RM 633,507.60 |
||||
Show Result |
DAMACAI 1+3D 2010-11-30 (Tue) 3391/10 |
||
1ST | 2ND | 3RD |
5575 | 0817 | 3346 |
SPECIAL | ||||
8019 | 1985 | 4022 | 7628 | 1003 |
8235 | 4161 | 2966 | 4859 | 2832 |
CONSOLATION | ||||
3301 | 1193 | 2166 | 2631 | 2061 |
2191 | 6360 | 4734 | 2736 | 3586 |
Show Result |
TOTO 5D
2010-11-30 (Tue) 344410 |
||
1ST | 2ND | 3RD |
98388 | 62295 | 02263 |
4TH | 5TH | 6TH |
8388 | 388 | 88 |
TOTO 6D
2010-11-30 (Tue) 344410 |
|
1ST | 795302 |
2ND | 79530 OR 95302 |
3RD | 7953 OR 5302 |
4TH | 795 OR 302 |
5TH | 79 OR 02 |
MAGNUM 4D JACKPOT GOLD
2010-11-30 (Tue) 666/10 |
||||
00 | 56 | 55 | + | 12 |
Jackpot 1st: RM Jackpot 2nd: RM |
||||
Show Result |
POWER TOTO 6/55
2010-11-30 (Tue) 344410 |
|||||
05 | 12 | 15 | 20 | 21 | 33 |
Jackpot : RM 0 |
SUPREME TOTO 6/58
2010-11-30 (Tue) 344410 |
|||||
04 | 11 | 44 | 49 | 54 | 56 |
Jackpot : RM 0 |