4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
CASH SWEEP 1+3D 2011-05-03 (Tue) 2679/11 |
||
1ST | 2ND | 3RD |
3401 | 5888 | 9806 |
STARTER | ||||
1956 | 6662 | 9140 | 5929 | 6514 |
2244 | 3705 | 9952 | 7238 | 9675 |
CONSOLATION | ||||
6002 | 3264 | 8129 | 2947 | 1920 |
1932 | 2974 | 4318 | 5866 | 8306 |
Show Result |
TOTO 4D 2011-05-03 (Tue) 3520/11 |
||
1ST | 2ND | 3RD |
4724 | 7197 | 1349 |
SPECIAL | ||||
7245 | 7603 | 5884 | 8626 | 3478 |
1245 | 0774 | 3885 | 4830 | 2594 |
CONSOLATION | ||||
0232 | 2287 | 0071 | 8037 | 1943 |
1006 | 9287 | 2723 | 6149 | 5164 |
Show Result |
MAGNUM 4D 2011-05-03 (Tue) 742/11 |
||
1ST | 2ND | 3RD |
1046 | 4720 | 6657 |
SPECIAL | ||||
8645 | 9721 | 5565 | 8651 | 4843 |
2871 | 9610 | 6767 | 8802 | 2233 |
CONSOLATION | ||||
6312 | 5372 | 7841 | 3386 | 2163 |
3317 | 8089 | 5237 | 7046 | 3805 |
Jackpot 1st: RM 11,383,983.20 Jackpot 2nd: RM 131,483.00 |
||||
Show Result |
DAMACAI 1+3D 2011-05-03 (Tue) 3467/11 |
||
1ST | 2ND | 3RD |
4019 | 0360 | 9547 |
SPECIAL | ||||
2372 | 2952 | 3323 | 0034 | 9795 |
5658 | 0930 | 1876 | 6043 | 0927 |
CONSOLATION | ||||
1339 | 8344 | 5171 | 7086 | 6075 |
2289 | 7538 | 9156 | 7710 | 0114 |
Show Result |
TOTO 5D
2011-05-03 (Tue) 352011 |
||
1ST | 2ND | 3RD |
07961 | 72035 | 69800 |
4TH | 5TH | 6TH |
7961 | 961 | 61 |
TOTO 6D
2011-05-03 (Tue) 352011 |
|
1ST | 225470 |
2ND | 22547 OR 25470 |
3RD | 2254 OR 5470 |
4TH | 225 OR 470 |
5TH | 22 OR 70 |
MAGNUM 4D JACKPOT GOLD
2011-05-03 (Tue) 742/11 |
||||
46 | 20 | 57 | + | 00 |
Jackpot 1st: RM Jackpot 2nd: RM |
||||
Show Result |
POWER TOTO 6/55
2011-05-03 (Tue) 352011 |
|||||
09 | 15 | 22 | 26 | 31 | 46 |
Jackpot : RM 0 |
SUPREME TOTO 6/58
2011-05-03 (Tue) 352011 |
|||||
20 | 31 | 37 | 42 | 45 | 47 |
Jackpot : RM 0 |