TOTO 4D2025-07-09 (Wed) 5991/25 |
||
1ST | 2ND | 3RD |
5357 | 5400 | 2915 |
SPECIAL | ||||
---- | 4447 | 6229 | 8647 | ---- |
9693 | 6747 | 1814 | ---- | 2933 |
5039 | 9160 | 2032 | ||
CONSOLATION | ||||
1690 | 0677 | 6519 | 6906 | 6800 |
7329 | 9965 | 2736 | 4845 | 4182 |
JackPot 1st : RM 13,883,082.19 JackPot 2nd : RM 422,211.25 |
MAGNUM 4D2025-07-09 (Wed) 228/25 |
||
1ST | 2ND | 3RD |
0831 | 4840 | 4632 |
SPECIAL | ||||
6790 | 6037 | ---- | 8386 | 6631 |
9569 | ---- | ---- | 2920 | 9204 |
0818 | 5153 | 6430 | ||
CONSOLATION | ||||
2291 | 7726 | 6341 | 7662 | 2247 |
7328 | 3451 | 5544 | 3062 | 1529 |
JackPot 1st : RM 8,466,000.00 JackPot 2nd : RM 274,000.00 |
DAMACAI 1+3D 大马彩2025-07-09 (Wed) 3470 |
||
1ST | 2ND | 3RD |
1858 | 2974 | 6822 |
SPECIAL | ||||
0288 | 7570 | 5580 | 9952 | 2698 |
5179 | 8774 | 1484 | 2987 | 1710 |
- | ||||
CONSOLATION | ||||
4510 | 0734 | 5421 | 1110 | 3746 |
3892 | 2008 | 0674 | 2212 | 3429 |
Jackpot 1st: RM 2,000,000.00 Jackpot 2nd: RM 1,500,000.00 |
TOTO 4D ZODIAC2025-07-09 (Wed) 5991/25 |
||
1ST RM18K | 5357 | ![]() HORSE |
2ND RM6K | 5400 | |
3RD RM3K | 2915 |
TOTO 5D2025-07-09 (Wed) 5991/25 |
||
1ST RM15K | 2ND RM5K | 3RD RM3K |
26209 | 06209 | 51864 |
4TH RM500 | 5TH RM20 | 6TH RM5 |
*6209 | **209 | ***09 |
TOTO 6D2025-07-09 (Wed) 5991/25 |
|
1ST RM100K | 355757 |
2ND RM3K | 35575 OR 55757 |
3RD RM300 | 3557 OR 5757 |
4TH RM30 | 355 OR 757 |
5TH RM4 | 35 OR 57 |
DAMACAI 3+3D 大马彩2025-07-09 (Wed) 3470 |
||
1ST | 741858 | RAT ![]() |
2ND | 842974 | OX ![]() |
3RD | 826822 | ROOSTER ![]() |
MAGNUM 4D JACKPOT GOLD2025-07-09 (Wed) 228/25 |
||||
31 | 40 | 32 | + | 08 |
JackPot 1st : RM 13,916,000.00 JackPot 2nd : RM 169,000.00 |
MAGNUM LIFE2025-07-09 (Wed) 228/25 |
|||||||
05 | 10 | 12 | 14 | 25 | 30 | 33 | 36 |
(08) (19) |
STAR TOTO 6/502025-07-09 (Wed) 5991/25 |
|||||||
01 | 08 | 09 | 20 | 32 | 39 | + | 15 |
Jackpot 1st : RM 7,009,637.22 Jackpot 2nd: RM 314,726.62 |
>
POWER TOTO 6/552025-07-09 (Wed) 5991/25 |
|||||
09 | 18 | 36 | 37 | 44 | 55 |
Jackpot : RM 3,089,850.83 | |||||
More TOTO 6/55 Result |
SUPREME TOTO 6/582025-07-09 (Wed) 5991/25 |
|||||
03 | 10 | 17 | 34 | 38 | 39 |
Jackpot : RM 56,539,329.98 |
SARAWAK CASH SWEEP 1+3D2025-07-09 (Wed) 5150/25 |
||
1ST | 2ND | 3RD |
4626 | 3544 | 0623 |
SPECIAL | ||||
7808 | 6156 | 8436 | 0670 | 3079 |
3089 | 2160 | 1170 | 8078 | 0388 |
CONSOLATION | ||||
7994 | 9241 | 4343 | 9054 | 9886 |
2108 | 6527 | 3279 | 3105 | 6621 |
SANDAKAN 4D2025-07-09 (Wed) 087/25 |
||
1ST | 2ND | 3RD |
7194 | 0561 | 8423 |
SPECIAL | ||||
7357 | 6847 | 8358 | 1253 | ---- |
0307 | 1821 | 7997 | 1189 | ---- |
2668 | ---- | 2921 | ||
CONSOLATION | ||||
4479 | 8754 | 7569 | 2877 | 3250 |
0620 | 0318 | 3444 | 8244 | 4348 |
DIRIWAN88 4D2025-07-09 (Wed) 4057/25 |
||
1ST | 2ND | 3RD |
8200 | 7539 | 1848 |
SPECIAL | ||||
6995 | 9608 | 9915 | 8366 | 1618 |
---- | 5268 | ---- | 4794 | 1254 |
---- | 5803 | 4486 | ||
CONSOLATION | ||||
2043 | 9726 | 9883 | 5141 | 4107 |
6753 | 6643 | 2364 | 1483 | 1608 |
DIRIWAN88 3D2025-07-09 (Wed) 4057/25 |
||
1ST | 2ND | 3RD |
462 | 137 | 001 |
DIRIWAN88 LOTTO2025-07-09 (Wed) 4057/25 |
|||||||
03 | 12 | 13 | 15 | 26 | 40 | + | 42 |
1st Prize : RM 547,733.84 2nd Prize : RM 36,398.08 |