TOTO 4D2025-01-22 (Wed) 5914/25 |
||
1ST | 2ND | 3RD |
8379 | 6785 | 3020 |
SPECIAL | ||||
---- | 5363 | 1674 | 7547 | 3415 |
0721 | 8173 | ---- | 2276 | 3298 |
0721 | ---- | 9855 | ||
CONSOLATION | ||||
6546 | 4683 | 5600 | 8965 | 5276 |
8031 | 3668 | 7504 | 7605 | 1334 |
JackPot 1st : RM 17,927,589.70 JackPot 2nd : RM 556,194.41 |
MAGNUM 4D2025-01-22 (Wed) 151/25 |
||
1ST | 2ND | 3RD |
8444 | 5825 | 1909 |
SPECIAL | ||||
6865 | 8264 | 2031 | 3240 | ---- |
1223 | 3546 | 5863 | ---- | 6148 |
---- | 7287 | 8313 | ||
CONSOLATION | ||||
2665 | 1611 | 6811 | 7737 | 5839 |
1799 | 8097 | 2897 | 6849 | 0490 |
JackPot 1st : RM 3,534,000.00 JackPot 2nd : RM 250,000.00 |
DAMACAI 1+3D 大马彩2025-01-22 (Wed) 3393 |
||
1ST | 2ND | 3RD |
2749 | 0377 | 4344 |
SPECIAL | ||||
1023 | 7345 | 5894 | 1909 | 1822 |
3230 | 0085 | 7712 | 0708 | 1733 |
- | ||||
CONSOLATION | ||||
1602 | 4599 | 3115 | 1095 | 1721 |
7897 | 8924 | 7405 | 8521 | 0412 |
Jackpot 1st: RM 90,000,001.00 Jackpot 2nd: RM 80,000,001.00 |
TOTO 4D ZODIAC2025-01-22 (Wed) 5914/25 |
||
1ST RM18K | 8379 | DRAGON |
2ND RM6K | 6785 | |
3RD RM3K | 3020 |
TOTO 5D2025-01-22 (Wed) 5914/25 |
||
1ST RM15K | 2ND RM5K | 3RD RM3K |
78112 | 35834 | 43604 |
4TH RM500 | 5TH RM20 | 6TH RM5 |
*8112 | **112 | ***12 |
TOTO 6D2025-01-22 (Wed) 5914/25 |
|
1ST RM100K | 995983 |
2ND RM3K | 99598 OR 95983 |
3RD RM300 | 9959 OR 5983 |
4TH RM30 | 995 OR 983 |
5TH RM4 | 99 OR 83 |
DAMACAI 3+3D 大马彩2025-01-22 (Wed) 3393 |
||
1ST | 462749 | MONKEY |
2ND | 580377 | RABBIT |
3RD | 854344 | TIGER |
MAGNUM 4D JACKPOT GOLD2025-01-22 (Wed) 151/25 |
||||
44 | 25 | 09 | + | 14 |
JackPot 1st : RM 10,746,000.00 JackPot 2nd : RM 142,000.00 |
MAGNUM LIFE2025-01-22 (Wed) 151/25 |
|||||||
08 | 17 | 18 | 20 | 22 | 32 | 34 | 36 |
(11) (12) |
STAR TOTO 6/502025-01-22 (Wed) 5914/25 |
|||||||
27 | 31 | 32 | 40 | 49 | 50 | + | 46 |
Jackpot 1st : RM 2,823,864.20 Jackpot 2nd: RM 296,895.61 |
>
POWER TOTO 6/552025-01-22 (Wed) 5914/25 |
|||||
05 | 08 | 11 | 22 | 44 | 51 |
Jackpot : RM 6,978,062.01 | |||||
More TOTO 6/55 Result |
SUPREME TOTO 6/582025-01-22 (Wed) 5914/25 |
|||||
06 | 10 | 22 | 48 | 49 | 50 |
Jackpot : RM 14,720,766.91 |
SARAWAK CASH SWEEP 1+3D2025-01-22 (Wed) 5073/25 |
||
1ST | 2ND | 3RD |
9085 | 8962 | 4552 |
SPECIAL | ||||
7898 | 3420 | 4659 | 4750 | 8710 |
8720 | 2454 | 8941 | 9275 | 5858 |
CONSOLATION | ||||
8940 | 5532 | 7402 | 9144 | 9865 |
1337 | 6249 | 1873 | 9116 | 4180 |
SANDAKAN 4D2025-01-22 (Wed) 010/25 |
||
1ST | 2ND | 3RD |
4842 | 2429 | 3193 |
SPECIAL | ||||
1109 | 2944 | 4721 | ---- | 5564 |
---- | 1997 | 4015 | 1974 | 1154 |
2841 | 9229 | ---- | ||
CONSOLATION | ||||
0983 | 1773 | 1204 | 0036 | 2495 |
6666 | 6771 | 9543 | 8931 | 6982 |
DIRIWAN88 4D2025-01-22 (Wed) 3980/25 |
||
1ST | 2ND | 3RD |
8864 | 8816 | 4294 |
SPECIAL | ||||
9530 | ---- | 3506 | 2654 | 0062 |
4625 | 2169 | 4559 | ---- | 4705 |
9881 | ---- | 0059 | ||
CONSOLATION | ||||
6544 | 9328 | 9818 | 4574 | 8724 |
8851 | 4438 | 4064 | 2517 | 2558 |
DIRIWAN88 3D2025-01-22 (Wed) 3980/25 |
||
1ST | 2ND | 3RD |
717 | 168 | 501 |
DIRIWAN88 LOTTO2025-01-22 (Wed) 3980/25 |
|||||||
05 | 10 | 13 | 19 | 23 | 28 | + | 08 |
1st Prize : RM 603,893.02 2nd Prize : RM 13,781.14 |