4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
SINGAPORE POOLS 2022-04-03 (Sun) 4839 |
||
1ST | 2ND | 3RD |
9128 | 0170 | 0155 |
STARTERS | ||||
9295 | 8903 | 7701 | 6219 | 6177 |
5169 | 4707 | 2689 | 2611 | 0112 |
CONSOLATION | ||||
9946 | 8889 | 8279 | 8206 | 8108 |
6122 | 2864 | 2761 | 2585 | 1927 |
Show Result |
CASH SWEEP 1+3D 2022-04-03 (Sun) 4600/22 |
||
1ST | 2ND | 3RD |
2680 | 2245 | 2964 |
STARTER | ||||
4817 | 6781 | 4810 | 1167 | 1536 |
8456 | 4531 | 9508 | 8074 | 6433 |
CONSOLATION | ||||
8043 | 4629 | 6047 | 4473 | 2002 |
7103 | 7955 | 5085 | 3117 | 5406 |
Show Result |
SANDAKAN 4D 2022-04-03 (Sun) 045/22 |
||
1ST | 2ND | 3RD |
7778 | 0159 | 2616 |
SPECIAL | ||||
7748 | 9712 | 3085 | 0791 | 7151 |
7667 | 4937 | 3777 | 2034 | 8305 |
CONSOLATION | ||||
9741 | 4045 | 5844 | 1627 | 3199 |
5500 | 2246 | 4277 | 5152 | 2502 |
Show Result |
TOTO 4D 2022-04-03 (Sun) 5441/22 |
||
1ST | 2ND | 3RD |
1309 | 2820 | 9982 |
SPECIAL | ||||
3772 | 1763 | 4428 | 3372 | 1553 |
0749 | 3507 | 3813 | 0813 | 8339 |
CONSOLATION | ||||
8596 | 3374 | 0265 | 5818 | 7746 |
5590 | 1676 | 6489 | 3254 | 4094 |
Jackpot 1st: RM 3,276,681.29 Jackpot 2nd: RM 116,450.95 |
||||
Show Result |
MAGNUM 4D 2022-04-03 (Sun) 677/22 |
||
1ST | 2ND | 3RD |
8928 | 0329 | 2703 |
SPECIAL | ||||
3419 | 4669 | 1863 | 1754 | 5818 |
7766 | 9932 | 8856 | 7769 | 3079 |
CONSOLATION | ||||
1368 | 6085 | 2388 | 6899 | 2316 |
0054 | 9820 | 8286 | 8715 | 3917 |
Jackpot 1st: RM 2,605,000.00 Jackpot 2nd: RM 256,000.00 |
||||
Show Result |
DAMACAI 1+3D 2022-04-03 (Sun) 2920 |
||
1ST | 2ND | 3RD |
4571 | 9082 | 3830 |
SPECIAL | ||||
2840 | 7419 | 2012 | 6983 | 1553 |
5455 | 0149 | 8847 | 5165 | 8655 |
CONSOLATION | ||||
1753 | 9790 | 0073 | 8231 | 2683 |
2806 | 8058 | 7225 | 9489 | 4755 |
Jackpot 1st: RM 7,306,827.60 Jackpot 2nd: RM 183,362.60 |
||||
Show Result |
DAMACAI 3+3D
2022-04-03 (Sun) 2920 |
||
1ST | 244571 | DRAGON ![]() |
2ND | 079082 | HORSE ![]() |
3RD | 903830 | MONKEY ![]() |
Show Result |
TOTO 5D
2022-04-03 (Sun) 5441/22 |
||
1ST | 2ND | 3RD |
29167 | 81288 | 23996 |
4TH | 5TH | 6TH |
9167 | 167 | 67 |
TOTO 6D
2022-04-03 (Sun) 5441/22 |
|
1ST | 917017 |
2ND | 91701 OR 17017 |
3RD | 9170 OR 7017 |
4TH | 917 OR 017 |
5TH | 91 OR 17 |
STAR TOTO 6/50
2022-04-03 (Sun) 5441/22 |
|||||||
20 | 25 | 33 | 37 | 39 | 47 | + | 40 |
Jackpot 1st : RM 9,173,775.04 Jackpot 2nd : RM 179,716.24 |
MAGNUM 4D JACKPOT GOLD
2022-04-03 (Sun) 677/22 |
||||
28 | 29 | 03 | + | 19 |
Jackpot 1st: RM 7,267,000.00 Jackpot 2nd: RM 153,000.00 |
||||
Show Result |
MAGNUM LIFE
2022-04-03 (Sun) 677/22 |
|||||||
03 | 07 | 08 | 13 | 14 | 19 | 26 | 30 |
(10) (28) | |||||||
Show Result |
POWER TOTO 6/55
2022-04-03 (Sun) 5441/22 |
|||||
05 | 07 | 25 | 29 | 35 | 46 |
Jackpot : RM 3,480,501.81 |
SUPREME TOTO 6/58
2022-04-03 (Sun) 5441/22 |
|||||
05 | 07 | 21 | 26 | 49 | 56 |
Jackpot : RM 10,121,349.24 |
DIRIWAN88 4D 2022-04-03 (Sun) 3507/22 |
||
1ST | 2ND | 3RD |
7792 | 8490 | 5978 |
SPECIAL | ||||
3998 | 7403 | 1096 | 0565 | 1504 |
2591 | 2222 | 0934 | 6631 | 8771 |
CONSOLATION | ||||
4758 | 0494 | 9909 | 6258 | 2852 |
5548 | 9183 | 5291 | 3150 | 3811 |
Show Result |
DIRIWAN88 3D
2022-04-03 (Sun) 3507/22 |
||
1ST | 2ND | 3RD |
099 | 923 | 245 |
DIRIWAN88 LOTTO
2022-04-03 (Sun) 3507/22 |
|||||||
25 | 26 | 28 | 34 | 36 | 38 | + | 23 |
1st Prize : RM 1,136,755.57 2nd Prize : RM 9,439.66 |
GRAND DRAGON LOTTO 2022-04-03 (Sun) |
||
1ST | 2ND | 3RD |
9217 | 7616 | 6264 |
SPECIAL | ||||
7984 | 5644 | 7958 | 0223 | 3998 |
4309 | 2487 | 8934 | 4442 | 7878 |
CONSOLATION | ||||
0258 | 3649 | 1691 | 0386 | 0989 |
4808 | 3756 | 3565 | 6950 | 7723 |
Show Result |