4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
SINGAPORE POOLS 2025-01-11 (Sat) 5273 |
||
1ST | 2ND | 3RD |
5263 | 0328 | 6401 |
STARTERS | ||||
0038 | 0636 | 1204 | 1437 | 3859 |
4372 | 4767 | 5349 | 5643 | 9867 |
CONSOLATION | ||||
1595 | 2703 | 2759 | 3841 | 3898 |
3909 | 7653 | 7875 | 8832 | 9841 |
Show Result |
CASH SWEEP 1+3D 2025-01-11 (Sat) 5068/25 |
||
1ST | 2ND | 3RD |
3502 | 2815 | 5362 |
STARTER | ||||
9665 | 7484 | 6627 | 9389 | 7674 |
4627 | 9063 | 4904 | 7473 | 7892 |
CONSOLATION | ||||
1776 | 1978 | 7983 | 0340 | 6893 |
1125 | 9788 | 0824 | 6580 | 3566 |
Show Result |
SANDAKAN 4D 2025-01-11 (Sat) 005/25 |
||
1ST | 2ND | 3RD |
9154 | 2658 | 4930 |
SPECIAL | ||||
1791 | 1469 | 1005 | 4800 | 0755 |
1527 | 4345 | 7360 | 2793 | 5953 |
CONSOLATION | ||||
1860 | 7266 | 0189 | 0464 | 5930 |
4931 | 2652 | 9290 | 8823 | 0227 |
Show Result |
TOTO 4D 2025-01-11 (Sat) 5909/25 |
||
1ST | 2ND | 3RD |
0141 | 0935 | 3544 |
SPECIAL | ||||
9309 | 7943 | 6334 | 4598 | 8027 |
2290 | 2964 | 6791 | 9454 | 1046 |
CONSOLATION | ||||
2480 | 2464 | 5112 | 5792 | 6489 |
8547 | 1937 | 4356 | 5394 | 8501 |
Jackpot 1st: RM 11,161,451.12 Jackpot 2nd: RM 678,430.79 |
||||
Show Result |
MAGNUM 4D 2025-01-11 (Sat) 146/25 |
||
1ST | 2ND | 3RD |
8246 | 6322 | 6248 |
SPECIAL | ||||
9366 | 0611 | 6630 | 0097 | 5766 |
9375 | 5954 | 3559 | 5868 | 5751 |
CONSOLATION | ||||
0824 | 1227 | 1588 | 8586 | 4971 |
7415 | 1330 | 8913 | 8801 | 3525 |
Jackpot 1st: RM 6,580,000.00 Jackpot 2nd: RM 181,000.00 |
||||
Show Result |
DAMACAI 1+3D 2025-01-11 (Sat) 3388 |
||
1ST | 2ND | 3RD |
3864 | 2065 | 2077 |
SPECIAL | ||||
1442 | 0065 | 9558 | 0286 | 9647 |
4657 | 4771 | 2247 | 4933 | 2486 |
CONSOLATION | ||||
5659 | 6294 | 7786 | 3937 | 7526 |
8657 | 8437 | 1040 | 9288 | 3671 |
Jackpot 1st: RM 90,000,001.00 Jackpot 2nd: RM 80,000,001.00 |
||||
Show Result |
DAMACAI 3+3D
2025-01-11 (Sat) 3388 |
||
1ST | 503864 | ROOSTER ![]() |
2ND | 202065 | DOG ![]() |
3RD | 622077 | MONKEY ![]() |
Show Result |
TOTO 5D
2025-01-11 (Sat) 5909/25 |
||
1ST | 2ND | 3RD |
25757 | 88982 | 83044 |
4TH | 5TH | 6TH |
5757 | 757 | 57 |
TOTO 6D
2025-01-11 (Sat) 5909/25 |
|
1ST | 734107 |
2ND | 73410 OR 34107 |
3RD | 7341 OR 4107 |
4TH | 734 OR 107 |
5TH | 73 OR 07 |
STAR TOTO 6/50
2025-01-11 (Sat) 5909/25 |
|||||||
06 | 08 | 15 | 28 | 42 | 44 | + | 03 |
Jackpot 1st : RM 2,446,036.42 Jackpot 2nd : RM 225,744.40 |
MAGNUM 4D JACKPOT GOLD
2025-01-11 (Sat) 146/25 |
||||
46 | 22 | 48 | + | 12 |
Jackpot 1st: RM 10,236,000.00 Jackpot 2nd: RM 218,000.00 |
||||
Show Result |
MAGNUM LIFE
2025-01-11 (Sat) 146/25 |
|||||||
04 | 15 | 18 | 19 | 22 | 23 | 25 | 28 |
(13) (35) | |||||||
Show Result |
POWER TOTO 6/55
2025-01-11 (Sat) 5909/25 |
|||||
05 | 16 | 17 | 40 | 42 | 50 |
Jackpot : RM 6,085,708.04 |
SUPREME TOTO 6/58
2025-01-11 (Sat) 5909/25 |
|||||
04 | 10 | 18 | 24 | 38 | 53 |
Jackpot : RM 79,616,417.08 |
DIRIWAN88 4D 2025-01-11 (Sat) 3975/25 |
||
1ST | 2ND | 3RD |
0558 | 2245 | 7383 |
SPECIAL | ||||
3057 | 2458 | 4753 | 2825 | 2150 |
6638 | 1214 | 1262 | 8723 | 1618 |
CONSOLATION | ||||
2279 | 2907 | 5487 | 8509 | 1839 |
4475 | 4255 | 8184 | 9680 | 9495 |
Show Result |
DIRIWAN88 3D
2025-01-11 (Sat) 3975/25 |
||
1ST | 2ND | 3RD |
148 | 557 | 122 |
DIRIWAN88 LOTTO
2025-01-11 (Sat) 3975/25 |
|||||||
01 | 03 | 10 | 15 | 42 | 43 | + | 4 |
1st Prize : RM 590,685.21 2nd Prize : RM 11,799.97 |
GRAND DRAGON LOTTO 2025-01-11 (Sat) |
||
1ST | 2ND | 3RD |
0788 | 1400 | 2854 |
SPECIAL | ||||
0462 | 0653 | 4405 | 0250 | 1246 |
3035 | 0762 | 7461 | 0390 | 0094 |
CONSOLATION | ||||
5631 | 3399 | 9693 | 9928 | 3358 |
0157 | 1081 | 1675 | 9474 | 4629 |
Show Result |