4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
SINGAPORE POOLS 2025-04-09 (Wed) 5311 |
||
1ST | 2ND | 3RD |
8057 | 5467 | 0282 |
STARTERS | ||||
0095 | 0204 | 1402 | 2687 | 4792 |
5422 | 5893 | 6974 | 7683 | 8187 |
CONSOLATION | ||||
0078 | 0220 | 0278 | 0566 | 2383 |
2934 | 3784 | 5239 | 5452 | 6689 |
Show Result |
CASH SWEEP 1+3D 2025-04-09 (Wed) 5109/25 |
||
1ST | 2ND | 3RD |
2548 | 6004 | 2014 |
STARTER | ||||
6200 | 4241 | 0032 | 1151 | 8937 |
3460 | 5468 | 0298 | 3258 | 7288 |
CONSOLATION | ||||
3450 | 0713 | 9090 | 6349 | 3940 |
2724 | 8643 | 2185 | 7492 | 6428 |
Show Result |
SANDAKAN 4D 2025-04-09 (Wed) 046/25 |
||
1ST | 2ND | 3RD |
7286 | 5710 | 8990 |
SPECIAL | ||||
6394 | 6114 | 6613 | 5365 | 2229 |
3332 | 4322 | 7917 | 6816 | 9881 |
CONSOLATION | ||||
9565 | 0537 | 2060 | 5350 | 0669 |
1422 | 7179 | 2995 | 7614 | 3685 |
Show Result |
TOTO 4D 2025-04-09 (Wed) 5950/25 |
||
1ST | 2ND | 3RD |
0542 | 5225 | 4543 |
SPECIAL | ||||
5064 | 1607 | 1754 | 0401 | 4365 |
5539 | 4049 | 1647 | 0003 | 8104 |
CONSOLATION | ||||
4084 | 2301 | 9552 | 0649 | 2391 |
7479 | 2600 | 7397 | 8990 | 8066 |
Jackpot 1st: RM 6,131,180.20 Jackpot 2nd: RM 149,687.78 |
||||
Show Result |
MAGNUM 4D 2025-04-09 (Wed) 187/25 |
||
1ST | 2ND | 3RD |
4500 | 5263 | 8985 |
SPECIAL | ||||
6668 | 5823 | 8328 | 3801 | 8147 |
8292 | 8841 | 9310 | 4234 | 4741 |
CONSOLATION | ||||
3760 | 0956 | 7479 | 8207 | 8458 |
0729 | 0817 | 2481 | 1967 | 9245 |
Jackpot 1st: RM 4,250,000.00 Jackpot 2nd: RM 363,000.00 |
||||
Show Result |
DAMACAI 1+3D 2025-04-09 (Wed) 3429 |
||
1ST | 2ND | 3RD |
0102 | 7353 | 1469 |
SPECIAL | ||||
4090 | 0814 | 7377 | 3181 | 2047 |
7817 | 6806 | 9756 | 0640 | 9006 |
CONSOLATION | ||||
3749 | 4769 | 2472 | 8344 | 3439 |
1071 | 8006 | 7013 | 1620 | 8189 |
Jackpot 1st: RM 9,876,543.00 Jackpot 2nd: RM 7,654,321.00 |
||||
Show Result |
DAMACAI 3+3D
2025-04-09 (Wed) 3429 |
||
1ST | 180102 | BOAR ![]() |
2ND | 587353 | ROOSTER ![]() |
3RD | 941469 | TIGER ![]() |
Show Result |
TOTO 5D
2025-04-09 (Wed) 5950/25 |
||
1ST | 2ND | 3RD |
43364 | 03364 | 71167 |
4TH | 5TH | 6TH |
3364 | 364 | 64 |
TOTO 6D
2025-04-09 (Wed) 5950/25 |
|
1ST | 289545 |
2ND | 28954 OR 89545 |
3RD | 2895 OR 9545 |
4TH | 289 OR 545 |
5TH | 28 OR 45 |
STAR TOTO 6/50
2025-04-09 (Wed) 5950/25 |
|||||||
02 | 08 | 09 | 10 | 25 | 28 | + | 18 |
Jackpot 1st : RM 484720442 Jackpot 2nd : RM 18930532 |
MAGNUM 4D JACKPOT GOLD
2025-04-09 (Wed) 187/25 |
||||
00 | 63 | 85 | + | 05 |
Jackpot 1st: RM 12,681,000.00 Jackpot 2nd: RM 100,000.00 |
||||
Show Result |
MAGNUM LIFE
2025-04-09 (Wed) 187/25 |
|||||||
02 | 03 | 04 | 17 | 18 | 19 | 24 | 27 |
(01) (28) | |||||||
Show Result |
POWER TOTO 6/55
2025-04-09 (Wed) 5950/25 |
|||||
03 | 22 | 35 | 39 | 42 | 49 |
Jackpot : RM 1123501187 |
SUPREME TOTO 6/58
2025-04-09 (Wed) 5950/25 |
|||||
09 | 11 | 17 | 39 | 43 | 46 |
Jackpot : RM 3167902298 |
DIRIWAN88 4D 2025-04-09 (Wed) 4016/25 |
||
1ST | 2ND | 3RD |
6460 | 5384 | 6205 |
SPECIAL | ||||
9962 | 8788 | 2597 | 8760 | 3088 |
9775 | 2770 | 0161 | 8554 | 2475 |
CONSOLATION | ||||
2326 | 0938 | 6086 | 3169 | 4993 |
6552 | 8181 | 3333 | 2620 | 3793 |
Show Result |
DIRIWAN88 3D
2025-04-09 (Wed) 4016/25 |
||
1ST | 2ND | 3RD |
455 | 422 | 315 |
DIRIWAN88 LOTTO
2025-04-09 (Wed) 4016/25 |
|||||||
06 | 08 | 22 | 27 | 36 | 44 | + | 29 |
1st Prize : RM 685,315.02 2nd Prize : RM 25,994.45 |
GRAND DRAGON LOTTO 2025-04-09 (Wed) |
||
1ST | 2ND | 3RD |
5763 | 6189 | 6637 |
SPECIAL | ||||
2172 | 4419 | 2847 | 3909 | 6294 |
0938 | 4525 | 5613 | 4931 | 1592 |
CONSOLATION | ||||
9612 | 0208 | 5217 | 5874 | 3803 |
3243 | 5014 | 6792 | 3191 | 3468 |
Show Result |