TOTO 4D2025-02-04 (Tue) 5921/25 |
||
1ST | 2ND | 3RD |
2163 | 9350 | 5213 |
SPECIAL | ||||
4812 | 4879 | 9913 | ---- | 8940 |
4364 | ---- | 1420 | 5894 | 0091 |
5726 | 3825 | ---- | ||
CONSOLATION | ||||
5436 | 0272 | 3876 | 0513 | 7643 |
2342 | 7517 | 4067 | 3567 | 4052 |
JackPot 1st : RM 6,576,863.12 JackPot 2nd : RM 368,034.74 |
MAGNUM 4D2025-02-04 (Tue) 158/25 |
||
1ST | 2ND | 3RD |
2682 | 1138 | 4046 |
SPECIAL | ||||
2998 | 3651 | ---- | 8945 | ---- |
---- | 5561 | 6006 | 7659 | 4062 |
8127 | 4420 | 0198 | ||
CONSOLATION | ||||
0481 | 5302 | 1913 | 4141 | 8965 |
8056 | 6079 | 3631 | 6260 | 4738 |
JackPot 1st : RM 8,626,000.00 JackPot 2nd : RM 165,000.00 |
DAMACAI 1+3D 大马彩2025-02-04 (Tue) 3400 |
||
1ST | 2ND | 3RD |
1698 | 0393 | 5269 |
SPECIAL | ||||
5769 | 1114 | 4313 | 5664 | 4900 |
6380 | 5362 | 7287 | 3607 | 6734 |
- | ||||
CONSOLATION | ||||
5819 | 1061 | 1440 | 6887 | 8579 |
6566 | 5261 | 0761 | 4038 | 2579 |
Jackpot 1st: RM 98,765,432.00 Jackpot 2nd: RM 87,654,321.00 |
TOTO 4D ZODIAC2025-02-04 (Tue) 5921/25 |
||
1ST RM18K | 2163 | RABBIT |
2ND RM6K | 9350 | |
3RD RM3K | 5213 |
TOTO 5D2025-02-04 (Tue) 5921/25 |
||
1ST RM15K | 2ND RM5K | 3RD RM3K |
37980 | 13006 | 87596 |
4TH RM500 | 5TH RM20 | 6TH RM5 |
*7980 | **980 | ***80 |
TOTO 6D2025-02-04 (Tue) 5921/25 |
|
1ST RM100K | 413695 |
2ND RM3K | 41369 OR 13695 |
3RD RM300 | 4136 OR 3695 |
4TH RM30 | 413 OR 695 |
5TH RM4 | 41 OR 95 |
DAMACAI 3+3D 大马彩2025-02-04 (Tue) 3400 |
||
1ST | 431698 | DRAGON |
2ND | 020393 | HORSE |
3RD | 025269 | BOAR |
MAGNUM 4D JACKPOT GOLD2025-02-04 (Tue) 158/25 |
||||
82 | 38 | 46 | + | 06 |
JackPot 1st : RM 11,469,000.00 JackPot 2nd : RM 100,000.00 |
MAGNUM LIFE2025-02-04 (Tue) 158/25 |
|||||||
04 | 09 | 16 | 21 | 23 | 27 | 30 | 32 |
(19) (25) |
STAR TOTO 6/502025-02-04 (Tue) 5921/25 |
|||||||
06 | 15 | 25 | 34 | 40 | 43 | + | 37 |
Jackpot 1st : RM 3,287,624.86 Jackpot 2nd: RM 388,526.79 |
>
POWER TOTO 6/552025-02-04 (Tue) 5921/25 |
|||||
04 | 05 | 07 | 10 | 33 | 44 |
Jackpot : RM 7,942,829.03 | |||||
More TOTO 6/55 Result |
SUPREME TOTO 6/582025-02-04 (Tue) 5921/25 |
|||||
18 | 32 | 33 | 36 | 48 | 55 |
Jackpot : RM 16,256,465.03 |
SARAWAK CASH SWEEP 1+3D2025-02-04 (Tue) 5080/25 |
||
1ST | 2ND | 3RD |
2393 | 4267 | 5822 |
SPECIAL | ||||
2078 | 1116 | 3404 | 8600 | 2899 |
8214 | 1146 | 6865 | 9354 | 5668 |
CONSOLATION | ||||
1640 | 5801 | 1964 | 6516 | 8840 |
0634 | 0111 | 9360 | 6407 | 1780 |
SANDAKAN 4D2025-02-04 (Tue) 017/25 |
||
1ST | 2ND | 3RD |
3738 | 0041 | 2953 |
SPECIAL | ||||
1736 | 6665 | 7783 | 9888 | 9145 |
2295 | 0949 | ---- | 2878 | 5573 |
---- | 5836 | ---- | ||
CONSOLATION | ||||
6772 | 1731 | 8472 | 9291 | 7716 |
3124 | 6322 | 9037 | 1991 | 2186 |
DIRIWAN88 4D2025-02-04 (Tue) 3987/25 |
||
1ST | 2ND | 3RD |
0439 | 1158 | 8460 |
SPECIAL | ||||
3817 | 5092 | ---- | 2429 | ---- |
1387 | 9541 | 3590 | 7430 | 0011 |
6266 | ---- | 7110 | ||
CONSOLATION | ||||
5141 | 0971 | 2520 | 1389 | 7129 |
2789 | 8554 | 4224 | 7591 | 3506 |
DIRIWAN88 3D2025-02-04 (Tue) 3987/25 |
||
1ST | 2ND | 3RD |
296 | 895 | 759 |
DIRIWAN88 LOTTO2025-02-04 (Tue) 3987/25 |
|||||||
11 | 12 | 17 | 29 | 36 | 43 | + | 34 |
1st Prize : RM 622,696.64 2nd Prize : RM 16,601.67 |