TOTO 4D2025-06-04 (Wed) 5976/25 |
||
1ST | 2ND | 3RD |
3036 | 5509 | 6967 |
SPECIAL | ||||
---- | 9214 | 6072 | ---- | 6673 |
0019 | 6291 | 3127 | ---- | 7990 |
8056 | 3156 | 0199 | ||
CONSOLATION | ||||
2083 | 5106 | 3850 | 5207 | 1033 |
1868 | 8421 | 9524 | 5233 | 3796 |
JackPot 1st : RM 8,443,084.49 JackPot 2nd : RM 164,933.89 |
MAGNUM 4D2025-06-04 (Wed) 213/25 |
||
1ST | 2ND | 3RD |
2634 | 1243 | 5613 |
SPECIAL | ||||
---- | ---- | 9899 | 3291 | 7343 |
2879 | 3858 | 4353 | ---- | 8144 |
9693 | 4436 | 0919 | ||
CONSOLATION | ||||
4829 | 0823 | 5042 | 7936 | 1222 |
7953 | 5281 | 3521 | 1347 | 5028 |
JackPot 1st : RM 20,418,000.00 JackPot 2nd : RM 414,000.00 |
DAMACAI 1+3D 大马彩2025-06-04 (Wed) 3455 |
||
1ST | 2ND | 3RD |
9082 | 8766 | 3440 |
SPECIAL | ||||
8694 | 7389 | 4879 | 2874 | 6393 |
1487 | 2264 | 6354 | 0785 | 5828 |
- | ||||
CONSOLATION | ||||
4025 | 4710 | 2338 | 5687 | 6082 |
5961 | 4397 | 6037 | 0579 | 1504 |
Jackpot 1st: RM 98,765,432.00 Jackpot 2nd: RM 87,654,321.00 |
TOTO 4D ZODIAC2025-06-04 (Wed) 5976/25 |
||
1ST RM18K | 3036 | ![]() BOAR |
2ND RM6K | 5509 | |
3RD RM3K | 6967 |
TOTO 5D2025-06-04 (Wed) 5976/25 |
||
1ST RM15K | 2ND RM5K | 3RD RM3K |
83918 | 03918 | 76257 |
4TH RM500 | 5TH RM20 | 6TH RM5 |
*3918 | **918 | ***18 |
TOTO 6D2025-06-04 (Wed) 5976/25 |
|
1ST RM100K | 489912 |
2ND RM3K | 48991 OR 89912 |
3RD RM300 | 4899 OR 9912 |
4TH RM30 | 489 OR 912 |
5TH RM4 | 48 OR 12 |
DAMACAI 3+3D 大马彩2025-06-04 (Wed) 3455 |
||
1ST | 959082 | DOG ![]() |
2ND | 148766 | MONKEY ![]() |
3RD | 783440 | RABBIT ![]() |
MAGNUM 4D JACKPOT GOLD2025-06-04 (Wed) 213/25 |
||||
34 | 43 | 13 | + | 06 |
JackPot 1st : RM 12,746,000.00 JackPot 2nd : RM 100,000.00 |
MAGNUM LIFE2025-06-04 (Wed) 213/25 |
|||||||
02 | 05 | 08 | 10 | 12 | 18 | 23 | 29 |
(13) (31) |
STAR TOTO 6/502025-06-04 (Wed) 5976/25 |
|||||||
01 | 11 | 22 | 26 | 32 | 35 | + | 34 |
Jackpot 1st : RM 6,147,794.04 Jackpot 2nd: RM 100,000.00 |
>
POWER TOTO 6/552025-06-04 (Wed) 5976/25 |
|||||
23 | 27 | 34 | 36 | 40 | 52 |
Jackpot : RM 13,529,495.76 | |||||
More TOTO 6/55 Result |
SUPREME TOTO 6/582025-06-04 (Wed) 5976/25 |
|||||
09 | 24 | 28 | 40 | 53 | 57 |
Jackpot : RM 44,838,766.08 |
SARAWAK CASH SWEEP 1+3D2025-06-04 (Wed) 5135/25 |
||
1ST | 2ND | 3RD |
0751 | 5270 | 4329 |
SPECIAL | ||||
6117 | 0281 | 4287 | 5485 | 0602 |
7727 | 3725 | 3489 | 3285 | 1718 |
CONSOLATION | ||||
8382 | 4147 | 9200 | 3233 | 9379 |
9347 | 4007 | 2711 | 1610 | 6436 |
SANDAKAN 4D2025-06-04 (Wed) 072/25 |
||
1ST | 2ND | 3RD |
0976 | 3295 | 8757 |
SPECIAL | ||||
5319 | 6721 | 1378 | 4006 | 2319 |
6952 | 1422 | 2226 | 8786 | 5901 |
---- | ---- | ---- | ||
CONSOLATION | ||||
7832 | 2730 | 8909 | 4591 | 8563 |
0314 | 6472 | 5237 | 6225 | 9598 |
DIRIWAN88 4D2025-06-04 (Wed) 4042/25 |
||
1ST | 2ND | 3RD |
8908 | 3375 | 7266 |
SPECIAL | ||||
3712 | 3836 | ---- | ---- | 4202 |
5824 | 4163 | 6057 | 3916 | 2956 |
4580 | ---- | 9436 | ||
CONSOLATION | ||||
6849 | 4079 | 6342 | 6460 | 9638 |
3169 | 4464 | 8863 | 2071 | 4564 |
DIRIWAN88 3D2025-06-04 (Wed) 4042/25 |
||
1ST | 2ND | 3RD |
194 | 318 | 436 |
DIRIWAN88 LOTTO2025-06-04 (Wed) 4042/25 |
|||||||
05 | 21 | 24 | 40 | 41 | 44 | + | 09 |
1st Prize : RM 522,116.38 2nd Prize : RM 32,555.45 |