TOTO 4D2025-07-02 (Wed) 5988/25 |
||
1ST | 2ND | 3RD |
3607 | 4934 | 6968 |
SPECIAL | ||||
7094 | ---- | 7019 | 4469 | 4136 |
7911 | 5029 | 8437 | 8828 | ---- |
---- | 4124 | 8613 | ||
CONSOLATION | ||||
7326 | 6918 | 7295 | 1009 | 6405 |
2992 | 2513 | 2332 | 3321 | 4535 |
JackPot 1st : RM 10,850,647.34 JackPot 2nd : RM 385,309.64 |
MAGNUM 4D2025-07-02 (Wed) 225/25 |
||
1ST | 2ND | 3RD |
3584 | 6294 | 6018 |
SPECIAL | ||||
---- | 1113 | 6805 | 8747 | 7412 |
9557 | 4036 | 0098 | 5542 | 3551 |
---- | ---- | 9811 | ||
CONSOLATION | ||||
3537 | 7103 | 9165 | 3350 | 9461 |
4822 | 3152 | 6513 | 4124 | 4863 |
JackPot 1st : RM 6,352,000.00 JackPot 2nd : RM 137,000.00 |
DAMACAI 1+3D 大马彩2025-07-02 (Wed) 3467 |
||
1ST | 2ND | 3RD |
8096 | 5264 | 1988 |
SPECIAL | ||||
1822 | 2857 | 4599 | 7466 | 3303 |
4072 | 9402 | 7842 | 6904 | 4084 |
- | ||||
CONSOLATION | ||||
0082 | 9812 | 3661 | 9571 | 7125 |
0957 | 2446 | 6018 | 1603 | 8347 |
Jackpot 1st: RM 2,000,000.00 Jackpot 2nd: RM 1,500,000.00 |
TOTO 4D ZODIAC2025-07-02 (Wed) 5988/25 |
||
1ST RM18K | 3607 | ![]() SNAKE |
2ND RM6K | 4934 | |
3RD RM3K | 6968 |
TOTO 5D2025-07-02 (Wed) 5988/25 |
||
1ST RM15K | 2ND RM5K | 3RD RM3K |
09813 | 09813 | 35897 |
4TH RM500 | 5TH RM20 | 6TH RM5 |
*9813 | **813 | ***13 |
TOTO 6D2025-07-02 (Wed) 5988/25 |
|
1ST RM100K | 832068 |
2ND RM3K | 83206 OR 32068 |
3RD RM300 | 8320 OR 2068 |
4TH RM30 | 832 OR 068 |
5TH RM4 | 83 OR 68 |
DAMACAI 3+3D 大马彩2025-07-02 (Wed) 3467 |
||
1ST | 728096 | RABBIT ![]() |
2ND | 025264 | DRAGON ![]() |
3RD | 641988 | TIGER ![]() |
MAGNUM 4D JACKPOT GOLD2025-07-02 (Wed) 225/25 |
||||
84 | 94 | 18 | + | 05 |
JackPot 1st : RM 13,678,000.00 JackPot 2nd : RM 100,000.00 |
MAGNUM LIFE2025-07-02 (Wed) 225/25 |
|||||||
01 | 08 | 11 | 15 | 18 | 21 | 24 | 31 |
(14) (27) |
STAR TOTO 6/502025-07-02 (Wed) 5988/25 |
|||||||
04 | 09 | 17 | 35 | 38 | 39 | + | 29 |
Jackpot 1st : RM 6,824,326.16 Jackpot 2nd: RM 268,398.85 |
>
POWER TOTO 6/552025-07-02 (Wed) 5988/25 |
|||||
06 | 21 | 35 | 36 | 49 | 55 |
Jackpot : RM 14,366,762.70 | |||||
More TOTO 6/55 Result |
SUPREME TOTO 6/582025-07-02 (Wed) 5988/25 |
|||||
03 | 19 | 30 | 35 | 45 | 48 |
Jackpot : RM 53,926,459.71 |
SARAWAK CASH SWEEP 1+3D2025-07-02 (Wed) 5147/25 |
||
1ST | 2ND | 3RD |
2840 | 4793 | 1164 |
SPECIAL | ||||
3920 | 2477 | 1622 | 5459 | 1433 |
1752 | 7631 | 7072 | 4031 | 1157 |
CONSOLATION | ||||
5968 | 3843 | 7306 | 7942 | 7868 |
7673 | 8922 | 1461 | 9480 | 3606 |
SANDAKAN 4D2025-07-02 (Wed) 084/25 |
||
1ST | 2ND | 3RD |
0635 | 4585 | 9805 |
SPECIAL | ||||
9293 | 0035 | 7182 | ---- | 7642 |
1538 | ---- | 4233 | ---- | 4222 |
8218 | 8267 | 6554 | ||
CONSOLATION | ||||
1204 | 4272 | 1484 | 8969 | 1339 |
2474 | 8209 | 6354 | 7199 | 1813 |
DIRIWAN88 4D2025-07-02 (Wed) 4054/25 |
||
1ST | 2ND | 3RD |
3212 | 8448 | 1713 |
SPECIAL | ||||
3267 | 0183 | ---- | 9620 | 9688 |
---- | 2412 | 4350 | 1020 | 9562 |
0705 | ---- | 1133 | ||
CONSOLATION | ||||
2388 | 4910 | 1902 | 3715 | 1796 |
0055 | 6305 | 8168 | 5933 | 7831 |
DIRIWAN88 3D2025-07-02 (Wed) 4054/25 |
||
1ST | 2ND | 3RD |
604 | 973 | 507 |
DIRIWAN88 LOTTO2025-07-02 (Wed) 4054/25 |
|||||||
04 | 11 | 22 | 23 | 30 | 32 | + | 40 |
1st Prize : RM 542,936.01 2nd Prize : RM 35,618.41 |